Eyota, MN 55934
Price: $1,150,000
Remarkably designed home with reclaimed beams & curated lighting infuses this home with warmth & personality. Handcrafted knotty alder cabinets offer ample storage, while Cambria countertops elevate style and function throughout the home. The main floor exudes a rustic yet refined aesthetic with wide plank engineered oak flooring & soaring double sided stone fireplace. The kitchen features black stainless appliances & custom walnut table. Lavish fixtures & tile create a spa-like feel in the primary suite with vaulted beamed ceiling in the bedroom. The patio & professional landscaping create a beautiful view of the park-like yard surrounded by mature evergreen trees. The lower level has a wet bar complete with refrig & dishwasher, opening up to a large family/rec room, full bathroom & add'l bedroom. The upper level has two add'l bedrooms & full bathroom. The 3-car attached heated garage has Polytek floor & dog washing station. 60 x100 heated shed.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Agriculture,Residential-Single Family |
| Year Built | 2019 |
| School District | Dover-Eyota |
| County | Olmsted |
| Lot Size | Irreg |
| Acreage | 2.92 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 3 Car 44x32 |
| Lot Description | Corner Lot,Irregular Lot,Tree Coverage - Light,Underground Utilities |
| Above Grade | 2,634 sq ft |
| Below Grade | 1,836 sq ft |
| Tax $ / Year | $6,514 / 2024 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Fuel Tank - Owned,Humidifier,Water Filtration System,Water Osmosis System,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washe...
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 13x13 | M |
| Bedroom 1 | 16x13 | M |
| Bedroom 2 | 16x13 | U |
| Bedroom 3 | 11x14 | U |
| Bedroom 4 | 13x12 | L |
| Family Room | 35x18 | L |
| Great Room | 18x18 | M |
| Kitchen | 18x18 | M |
| Laundry | 7x8 | M |
| Office | 16x8 | M |
| Patio | 14x14 | M |
| Porch | 12x13 | M |
| Government Programs | |
|---|---|
| Section | 3 |
| Terrain Type | |
| Roads | County Road,Paved Streets,Street Lights,State Road |
| Baths | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Basement | Drain Tiled,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump |
| Cooling | Central Air,Dual,Geothermal |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Brick/Stone,Engineered Wood,Steel Siding,Wood Siding |
| Fireplace | Two Sided,Full Masonry,Gas,Living Room,Other,Stone |
| Foundation | 1836.00 |
| Fuel Source | Propane |
| Handicap Access | Doors 36"+,Door Lever Handles,Roll-In Shower |
| Heating | Boiler,Ductless Mini-Split,Dual,Forced Air,Geothermal,Heat Pump,Humidifier,Radiant |
| Other Buildings | Machine Shed,Pole Building,Workshop |
| Pool | None |
| Roof | Age 8 Years or Less,Metal,Pitched |
| Sewer Service | Private Sewer,Septic System Compliant - Yes |
| Water Service | Shared System,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | N |