Lake Elmo, MN 55042
Price: $2,750,000
A spectacular luxury home nestled on a sprawling 1.10 acre lot overlooking a 3-acre nature preserve 30 minutes from Minneapolis is a must see. Located in Whistling Valley, Anderson-Sorenson built this model home. Breathtaking views of Eagle Point Lake, a private 3-mile waking path exclusive to the residents leads to association maintained dock. Endless outdoor living, beautiful patios, expansive deck with a fully appointed outdoor kitchen, Olympic-sized saltwater pool, sports court, and beautiful gardens create a resort-like oasis. You will enter into a soaring great room with stunning floor to ceiling stone fireplace. Main level owner’s suite with mirrored walk-in dressing rooms is fabulous plus 6 spacious bedrooms. Be amazed by the private guest suite including a full kitchen with private access by elevator. A gorgeous walkout lower level complete with a full gym, entertainment space, kitchen, wine cellar, safe room and more! A true lifestyle experience must be seen to appreciate!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2004 |
| School District | North St Paul-Maplewood |
| County | Washington |
| Lot Size | 105x259x282x277 |
| Acreage | 1.11 acres |
| Bedrooms | 7 |
| Total Baths | 8 |
| Garage | 3 Car 40x24 |
| Lot Description | Irregular Lot,Tree Coverage - Medium |
| Above Grade | 6,849 sq ft |
| Below Grade | 3,986 sq ft |
| Tax $ / Year | $3 / 2024 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Freezer,Water Filtration System,Water Osmosis System,Range,Refrigerator,Wall Oven,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 12x8 | L |
| Bedroom 1 | 25x17 | M |
| Bedroom 2 | 13x12 | U |
| Bedroom 3 | 13x12 | U |
| Bedroom 4 | 12x9 | U |
| Bedroom 5 | 14x14 | L |
| Bedroom 6 | 17x10 | L |
| Deck | 41x15 | M |
| Dining Room | 16x15 | M |
| Exercise Room | 18x13 | L |
| Family Room | 13x12 | M |
| Foyer | 19x7 | M |
| Game Room | 20x14 | L |
| Garage | 40x24 | M |
| Great Room | 21x16 | M |
| Guest Room | 17x12 | L |
| Informal Dining Room | 12x9 | M |
| Kitchen | 31x13 | M |
| Kitchen- nd 2 | 14x12 | U |
| Loft | 15x8 | U |
| Office | 16x14 | M |
| Pantry (Walk-In) | 7x5 | M |
| Porch | 51x9 | M |
| Storage | 21x7 | L |
| Sun Room | 22x14 | U |
| Wine Cellar | 21x7 | L |
| Government Programs | |
|---|---|
| Section | 27 |
| Terrain Type | |
| Roads | Paved Streets |
| Baths | Two Basement Baths,3/4 Basement,3/4 Jack & Jill,Bathroom Ensuite,Full Primary,Full Basement,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Jette... |
| Basement | Egress Window(s),Finished,Full,Storage Space,Tile Shower,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Exterior Features | Brick/Stone,Shake Siding,Wood Siding |
| Fireplace | Family Room,Gas,Living Room,Primary Bedroom |
| Foundation | 4565.00 |
| Fuel Source | Natural Gas |
| Handicap Access | Accessible Elevator Installed |
| Heating | Forced Air,Radiant Floor |
| Pool | Below Ground |
| Roof | Age Over 8 Years |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Exterior Construction | |
| Fencing | Split Rail |
| Laundry | N |