Minneapolis, MN 55410
Price: $2,995,000
Exquisite modern Linden Hills home with panoramic lake views of Bde Maka Ska and the downtown Minneapolis skyline. Highly desirable location with miles of walking and biking paths across the street and just a few short blocks to high-end restaurants and shops. Designed and built by the award winning teams of Unfold Architecture and Sustainable 9 Design + Build, this masterpiece features all the amenities one could ask for including a rooftop deck, an elevator, a 3 car garage, an enormous open concept main level kitchen/dining/living space, a front porch, a large backyard patio, and incredible sustainability features such as: an all-electric home, triple pane windows and doors, radiant in-floor heating, new heat-pump technology, all LED lighting, and it is also solar ready. The stunning kitchen features custom quartz countertops, walnut cabinetry, enormous windows, & an incredible walk-in pantry. The owners suite has lake views, a spacious bathroom and walk-in closet, & its own laundry!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2024 |
| School District | Minneapolis |
| County | Hennepin |
| Lot Size | 50x120 |
| Acreage | 0.14 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 3 Car 36x29 |
| Lot Description | Public Transit (w/in 6 blks),Infill Lot,Sod Included in Price,Tree Coverage - Light,Underground Utilities |
| Above Grade | 2,855 sq ft |
| Below Grade | 887 sq ft |
| Lake Name | Bde Maka Ska |
| Lake Depth | 82 ft |
| Tax $ / Year | $9,873 / 2023 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Freezer,Water Osmosis System,Microwave,Refrigerator,Tankless Water Heater,Wall Oven
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 4x3 | U |
| Bathroom | 13x6 | L |
| Bedroom 1 | 19x13 | U |
| Bedroom 2 | 19x17 | U |
| Bedroom 3 | 14x10 | L |
| Bedroom 4 | 14x10 | L |
| Deck | 22x14 | U |
| Dining Room | 19x7 | M |
| Kitchen | 21x16 | M |
| Laundry | 5x3 | L |
| Living Room | 28x19 | M |
| Mud Room | 12x6 | L |
| Office | 9x5 | M |
| Pantry (Walk-In) | 13x9 | M |
| Patio | 30x13 | M |
| Porch | 16x8 | M |
| Primary Bathroom | 22x14 | U |
| Walk In Closet | 19x7 | U |
| Government Programs | |
|---|---|
| Section | 05 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
| Baths | 3/4 Primary,Double Sink,Full Basement,Full Jack & Jill,Main Floor 1/2 Bath,Upper Level 1/2 Bath,Upper Level 3/4 Bath |
| Basement | Drain Tiled,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Sump Pump,Walkout |
| Cooling | Central Air,Heat Pump,Zoned |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Fiber Cement,Engineered Wood,Metal Siding |
| Fireplace | Electric,Living Room |
| Foundation | 2023.00 |
| Fuel Source | Electric |
| Handicap Access | Accessible Elevator Installed,Hallways 42"+,Roll-In Shower |
| Heating | Boiler,Forced Air,Fireplace(s),Heat Pump,Radiant Floor,Radiant,Zoned |
| New Construction | 1 |
| Pool | None |
| Roof | Age 8 Years or Less,Flat,Rubber |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Shared Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Heated Garage,Insulated Garage,Tuckunder Garage |
| Exterior Construction | |
| Fencing | Composite,Partial,Privacy |
| Laundry | N |