Prior Lake, MN 55372
Price: $1,790,000
Stunning property on Upper Prior Lake. Enjoy peace and serenity on the Bay which boasts amazing fishing (large mouth bass, pan fish, crappie, northern pike) and glorious sunrises. Kayak, paddle board, canoe, jet ski and swim without busy lake traffic. Conveniently situated close to Charlie's on Prior and Knotty Oar Marina. Prime viewing of July 4th firework displays from your deck. Breathtaking views from this walkout rambler which was completely renovated in 2021 and exquisitely landscaped in 2022. Waterfall/koi pond, lawn irrigation and garden bed watering fed from the Lake. The 114' of waterfront, lives like 1000' with no other homes sharing the shoreline to the east. Eagles, various bird species, turtles and ducks have found their home here. Brazilian Walnut deck. Gourmet kitchen. Primary en suite sanctuary. Thoughtful floor plan with main level living. Walkout lower level equally as beautiful capturing lake views from every room. Super-sized workshop for the hobbyist and/or a great space for all your water toys. Once you settle-in, you won't want to leave and you don't have to with a large home gym! Live your vacation everyday on Prior Lake and experience the peace and tranquility only the Bay has to offer. This home comes with a ONE YEAR home warranty for the buyer!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1975 |
| School District | Prior Lake-Savage Area Schools |
| County | Scott |
| Lot Size | 114x128x219x249 |
| Acreage | 0.54 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 2 Car 26x26 |
| Lot Description | Accessible Shoreline,Many Trees,Underground Utilities |
| Above Grade | 2,324 sq ft |
| Below Grade | 1,556 sq ft |
| Lake Name | Upper Prior |
| Lake Depth | 50 ft |
| Water Frontage | 114 ft |
| Tax $ / Year | $18,710 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Chandelier,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 22x16 | M |
| Bedroom 2 | 14x11 | M |
| Bedroom 3 | 14x14 | L |
| Bedroom 4 | 14x13 | L |
| Deck | 24x15 | M |
| Dining Room | 16x12 | M |
| Exercise Room | 20x9 | L |
| Family Room | 24x21 | L |
| Kitchen | 19x13 | M |
| Laundry | 9x6 | M |
| Living Room | 24x24 | M |
| Porch | 20x13 | M |
| Primary Bathroom | 18x11 | M |
| Workshop | 21x18 | L |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street |
| Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Tile Shower,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Brick/Stone,Fiber Cement |
| Fireplace | Two Sided,Brick,Family Room,Living Room,Stone,Wood Burning |
| Foundation | 2324.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Zoned |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Electric,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener |
| Exterior Construction | |
| Fencing | None |
| Laundry | N |