Rochester, MN 55902
Price: $1,449,140
Welcome to The Preserve of Mayowood, Rochester's only private and gated community in a premier southwest location. This meticulously planned subdivision features serpentine roadways, private wooded lots, ponds, open space and access to miles of walking trails. PRESOLD***Presenting a luxurious 4-bed, 3-bath two-story model home with additional family room on upper level, Discover gleaming hardwoods, custom designed cabinetry, professionally selected interiors, the convenience of a butler pantry and the charm of high-end finishes with premier construction. The private spa-like primary suite with soaking tub, open concept design, 10ft ceilings on main with floor-to-ceiling windows enhance the living experience. Beyond the home, experience supreme privacy with no neighbors behind you! Relish in proximity to all things SW Rochester, This is more than a residence; it's an invitation to a lifestyle tailored for the discerning home-owner. The Preserve of Mayowood offers a unique blend of luxury, nature, and exclusivity. Live harmoniously in this premier community where every detail is designed to exceed expectations. Your exceptional living experience awaits.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2025 |
| School District | Rochester |
| County | Olmsted |
| Lot Size | 1x1x1x1 |
| Acreage | 0.35 acres |
| Bedrooms | 4 |
| Total Baths | 3 |
| Garage | 3 Car |
| Lot Description | Sod Included in Price,Underground Utilities |
| Above Grade | 4,213 sq ft |
| Tax $ / Year | $478 / 2024 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 15x16 | M |
| Bedroom 1 | 15x16 | M |
| Bedroom 2 | 13x14 | M |
| Bedroom 3 | 13x16 | U |
| Bedroom 4 | 11x15 | U |
| Bedroom 5 | 16x12 | U |
| Dining Room | 18x10 | M |
| Exercise Room | 13x14 | M |
| Flex Room | 11x15 | U |
| Great Room | 20x16 | M |
| Kitchen | 16x14 | M |
| Loft | 15x18 | U |
| Pantry (Walk-In) | 7x7 | M |
| Screened Porch | 16x14 | M |
| Storage | 13x11 | M |
| Government Programs | |
|---|---|
| Section | 9 |
| Terrain Type | |
| Roads | Paved Streets,Private Road |
| Baths | 3/4 Primary,Double Sink,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Basement | None |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Brick/Stone,Engineered Wood |
| Fireplace | Family Room,Gas,Primary Bedroom |
| Foundation | 2481.00 |
| Fuel Source | Natural Gas |
| Handicap Access | No Stairs External |
| Heating | Forced Air,Fireplace(s),Humidifier |
| New Construction | 1 |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Exterior Construction | |
| Fencing | None |
| Laundry | E |