Forest Lake, MN 55025
Price: $2,150,000
This premier horse training facility is recognized throughout the US and acclaimed for winning over 70 World Championships. Totally private 45+ acres. Gated entrance, long private driveway to main residence and barn complex. Residence features include: open floor plan, 12' ceilings, hardwood floors, main floor primary bedroom, fiber-optic cable for internet and so much more. Barn Complex: Morton built heated barn and heated indoor arena; 12' aisles, 22 matted box stalls, customer lounge with access to outside, indoor and stall aisle; 2 heated tack rooms, wash stall, 2 grooming areas, laundry, office, 2-3/4 baths, and large workers lounge with access to outside and stall area. Heated indoor arena 72' x 200 with viewing area'; 42' x 70' outbuilding with 3 service doors; 6- 4 board vinyl fenced grass pastures; 1 level pasture used for the outdoor ring; 3 grass paddocks; manure bunker; trail around the property. Approx 5 acres farmed.. Stunning property with every imaginable feature for the horse enthusiast.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Agriculture |
| Year Built | 2001 |
| School District | Forest Lake |
| County | Washington |
| Lot Size | irr |
| Acreage | 45.81 acres |
| Bedrooms | 3 |
| Total Baths | 3 |
| Garage | 3 Car 32x23 |
| Lot Description | Irregular Lot,Suitable for Horses,Tillable,Many Trees |
| Above Grade | 2,459 sq ft |
| Below Grade | 938 sq ft |
| Tax $ / Year | $12,638 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Iron Filter,Microwave,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 14x16 | M |
| Bedroom 2 | 12x15 | L |
| Bedroom 3 | 12x16 | L |
| Dining Room | 12x15 | M |
| Family Room | 20x28 | L |
| Kitchen | 13x16 | M |
| Living Room | 17x18 | M |
| Office | 11x12 | M |
| Sun Room | 13x14 | M |
| Government Programs | |
|---|---|
| Pasture Acreage | 11 |
| Section | 33 |
| Tillable Acreage | 7 |
| Soil Type | Peat,Sand |
| Terrain Type | |
| Roads | City Street,Unpaved Streets |
| Baths | Basement,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Rough In,Separate Tub & Shower |
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Concrete,Partially Finished,Storage Space,Sump Basket,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Stucco,Vinyl Siding |
| Fireplace | Two Sided,Family Room,Gas,Living Room,Stone |
| Foundation | 1412.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s),Radiant Floor |
| Other Buildings | Barn(s),Indoor Arena,Pole Building,Workshop,Sta... |
| Roof | Age 8 Years or Less,Asphalt,Metal |
| Sewer Service | Mound Septic,Private Sewer |
| Water Service | Submersible - 4 Inch,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Gravel,Garage Door Opener,Heated Garage,Insulated Garage,Other,RV Access/Parking,Secured,Storage |
| Exterior Construction | |
| Fencing | Partial,Vinyl |
| Laundry | N |