Elko New Market, MN 55020
Price: $1,585,000
You’ll spot the stone water feature as you roll up the driveway, trees lining the way like they’re guarding something worth finding—and they are. This isn’t just a house; it’s a property that hands you the keys to live big, however you define it. Sunlight spills through big windows, hitting white oak floors while vaulted ceilings give the great room a lift. The kitchen’s hickory cabinets and quartz counters are ready for your next meal, and the four-season porch with glass walls frames the green sprawl—acres that could mean barbecues, a garden, or just room for everyone to spread out. An elevator ties it all together, taking passengers and packages from the heated three-car garage to a bonus room and every floor in between. A lower level wood-burning fireplace anchors a family room with a bar and second kitchen, spilling out to a stamped concrete patio and pool that’s primed for summer chaos—cannonballs included. There’s a heated pool house for wet towels, extra guests, or stashing gear, plus a pole barn for your weekend projects and an animal barn with pasture access that could mean chickens, horses, or the resident donkey's!. The open land’s a blank slate—space for your cars, your toys, your hobbies. It’s a house that’s lived-in ready, with nearly every detail waiting to be discovered. You don’t just move in here—you start living the second you arrive. See the many features included in this offering!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2000 |
| School District | New Prague Area Schools |
| County | Scott |
| Lot Size | 337x1299x333x1259 |
| Acreage | 10 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 6 Car 34x25 |
| Lot Description | Many Trees |
| Above Grade | 4,413 sq ft |
| Below Grade | 2,041 sq ft |
| Tax $ / Year | $8,546 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 23x25 | L |
| Bedroom 1 | 17x14 | M |
| Bedroom 2 | 14x11 | M |
| Bedroom 3 | 14x12 | M |
| Bedroom 4 | 15x13 | L |
| Bedroom 5 | 17x15 | L |
| Bonus Room | 42x14 | U |
| Deck | 18x16 | M |
| Dining Room | 12x12 | M |
| Family Room | 21x17 | L |
| Flex Room | 11x10 | L |
| Four Season Porch | 17x11 | M |
| Kitchen | 15x17 | M |
| Kitchen- nd 2 | 11x8 | L |
| Living Room | 15x15 | M |
| Office | 11x11 | M |
| Storage | 30x10 | L |
| Sun Room | 17x11 | L |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | County Road,Private Road |
| Baths | 1/2 Basement,Two Basement Baths,Bathroom Ensuite,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Block,Drain Tiled,Finished,Full,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Brick/Stone,Fiber Cement,Vinyl Siding |
| Fireplace | Two Sided,Amusement Room,Living Room,Primary Bedroom,Stone,Wood Burning |
| Foundation | 3615.00 |
| Fuel Source | Natural Gas |
| Handicap Access | Doors 36"+,Accessible Elevator Installed,Hallways 42"+,Other,Partially Wheelchair,Wheelchair Ramp(s),Roll-In Shower |
| Heating | Forced Air,Hot Water,Radiant Floor |
| Other Buildings | Barn(s),Other,Pole Building,Pool House |
| Pool | Below Ground,Heated,Outdoor Pool |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Sewer Service | Holding Tank,Tank with Drainage Field |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Detached,Asphalt,Garage Door Opener,Heated Garage,Tuckunder Garage |
| Exterior Construction | |
| Fencing | Partial,Wood |
| Laundry | N |