Orono, MN 55391
Price: $6,250,000
Nestled along the serene, west-facing shores of Lake Minnetonka’s Maxwell Bay, this exceptional estate offers unmatched privacy and breathtaking views. Set on 2.19 acres with over 300 feet of secluded shoreline, the property overlooks the 70-acre Noerenberg Gardens-ensuring unspoiled, wooded vistas across the bay. Inside, soaring ceilings and expansive walls of glass frame tranquil water views from nearly every room. The open-concept main level is designed for effortless living and entertaining, featuring a spacious great room and a gourmet kitchen that flows into a sun-drenched family room. Recent improvements include beautifully refinished hardwood floors, new carpet and fresh paint throughout, updated bathrooms and 3 brand new furnaces. The main floor primary suite is a private retreat, complete with its own lakeside deck, an expansive walk-in closet, and a luxurious newly remodeled Carrara marble ensuite bath with a steam shower and soaking tub. Perfect for year-round entertaining, the four-season porch offers heated floors, a fireplace, wine fridge, and indoor grill. The walk-out lower level includes a full bar, two ensuite guest bedrooms, a game room, home theater, office, and an additional heated 2-car garage with expansive storage. Spacious guest or nanny quarters offers great separation from the rest of the home. Ideally located—just 4 minutes to award-winning Orono Schools and 6 minutes to downtown Wayzata—this extraordinary home is a rare opportunity for refined lakeside living.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2001 |
| School District | Orono |
| County | Hennepin |
| Lot Size | Irregular |
| Acreage | 2.19 acres |
| Bedrooms | 5 |
| Total Baths | 8 |
| Garage | 7 Car 42x59 30x55 |
| Lot Description | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
| Above Grade | 6,437 sq ft |
| Below Grade | 5,092 sq ft |
| Lake Name | Minnetonka |
| Lake Depth | 113 ft |
| Water Frontage | 303 ft |
| Tax $ / Year | $66,937 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Water Osmosis System,Indoor Grill,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 30x22 | L |
| Bar/Wet Bar Room | 12x10 | L |
| Bathroom | 14x10 | L |
| Bedroom | 20x22 | M |
| Bedroom 1 | 20x22 | M |
| Bedroom 2 | 19x20 | L |
| Bedroom 3 | 26x15 | L |
| Bedroom 4 | 30x30 | U |
| Bonus Room | 21x26 | U |
| Dining Room | 20x18 | M |
| Exercise Room | 12x25 | L |
| Family Room | 26x24 | M |
| Four Season Porch | 29x18 | M |
| Foyer | 15x10 | M |
| Game Room | 30x19 | L |
| Informal Dining Room | 16x12 | M |
| Kitchen | 23x19 | M |
| Laundry | 9x13 | M |
| Living Room | 23x20 | M |
| Media Room | 21x22 | L |
| Mud Room | M | |
| Office | 13x22 | L |
| Primary Bathroom | 12x26 | M |
| Recreation Room | 33x20 | L |
| Walk In Closet | 13x15 | M |
| Walk-In Closet | 13x15 | M |
| Government Programs | |
|---|---|
| Section | 09 |
| Terrain Type | |
| Roads | City Street,Curbs,No Outlet/Dead End,Paved Streets |
| Baths | 1/2 Basement,3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Steam Shower,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Brick/Stone,Shake Siding |
| Fireplace | Gas,Living Room,Other |
| Foundation | 5092.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Boiler,Forced Air,In-Floor Heating,Radiant |
| Roof | Age Over 8 Years,Wood |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Guest Parking,Heated Garage,Multiple Garages,Storage,Tuckunder Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | M |