Sandstone, MN 55072
Price: $1,200,000
EXECUTIVE RETREAT - 65.4 wooded acres w/ 1,500 ft. of frontage on Lake Eleven, Sandstone, MN. The very definition of quality construction in this 6,000 sq. ft. home with lower level walkout to private pool area. Heated 54x56 shop with space for all types of mechanics & upper mezzanine for additional storage or entertainment space. Plentiful hunting of all types of game plus hiking & ATV trails throughout the property & very close to main public ATV trail system. Full recreational lake & awesome fishing. All new interior featuring 4BR, 4BA with gleaming hardwood floors, beautiful tile baths, new roof 2024, new flooring in lower level along with exterior doors & screen doors. The quality even extends to the new window covers that can hold upto 400 lbs & your very own pickleball court. Garden has rhubarb, raspberry & asparagus each year & ready for your favorite veggies. You'll love sitting around the fire pit on the XL patio or enjoy your morning coffee on the maintenance free deck while embracing the majestic sunrise views. This ranch style rambler home has been completely rebuilt to incorporate state of the art mechanical & design features that have to be seen and touched to appreciate. Don't forget to check out the eagle's nest in the photos by the lake/dock area. They have an eaglet this year too!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1976 |
| School District | East Central |
| County | Kanabec |
| Lot Size | 2631x1288x1600x1100 |
| Acreage | 65.40 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 8 Car 54x56 |
| Lot Description | Tree Coverage - Heavy |
| Above Grade | 2,323 sq ft |
| Below Grade | 2,119 sq ft |
| Lake Name | Eleven |
| Lake Depth | 13 ft |
| Water Frontage | 1,500 ft |
| Tax $ / Year | $6,414 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Dishwasher,Dryer,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 4x10 | M |
| Bedroom | 16x18 | M |
| Bedroom 1 | 16x18 | M |
| Bedroom 2 | 16x16 | L |
| Bedroom 3 | 12x14 | L |
| Bedroom 4 | 14x16 | L |
| Dining Room | 14x18 | M |
| Exercise Room | 18x20 | L |
| Family Room | 12x18 | M |
| Kitchen | 16x18 | M |
| Kitchen- nd 2 | 11x11 | L |
| Living Room | 18x24 | M |
| Media Room | 16x18 | L |
| Pantry (Walk-In) | 6x10 | M |
| Government Programs | |
|---|---|
| Wooded Acreage | 60 |
| Terrain Type | |
| Roads | Township |
| Baths | Two Basement Baths,3/4 Basement,3/4 Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Concrete,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Block,Concrete |
| Fireplace | Circulating,Family Room,Stone,Wood Burning,Wood Burning Stove |
| Foundation | 3080.00 |
| Fuel Source | Electric,Wood |
| Handicap Access | None |
| Heating | Dual Fuel/Off Peak,Forced Air,Hot Water,Radiant |
| Other Buildings | Garage(s),Workshop |
| Pool | Above Ground |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | Mound Septic,Private Sewer |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Gravel,Insulated Garage,Tandem Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | L |