Jordan, MN 55352
Price: $1,250,000
Another amazing creation from K Michael Homes, Amazed Acres!!! This lovely home boasts 4 bedrooms, 4 bathrooms, 6, count them 6 stall garage. It's practically a shouse. Over 1400 square feet of garage and toy storage. Tired of paying to store your toys elsewhere. In floor heat, insulated garage, sprinkler system, sod, 3800 finished square feet of living space to compliment the oversized garage. Bring it all under one roof. This main floor has all you need for daily living. Entering the front door you'll look across the home and immediately see the grand view through the vaulted wall of windows. Gourmet kitchen will be to your left and over looking your dining. All open concept. Gas fireplace, built in surround. This home has it all. Moving into the main floor primary suite, box vaulted, zero entry shower, huge shower. Walk through to the closet adjacent to your laundry room. Amazing. Anderson windows.....Home is completed and available to close!!!!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2025 |
| School District | Jordan |
| County | Scott |
| Lot Size | acreage |
| Acreage | 3.65 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 6 Car 22x22x22x40x24 |
| Lot Description | Irregular Lot,Tree Coverage - Light,Underground Utilities |
| Above Grade | 1,995 sq ft |
| Below Grade | 1,805 sq ft |
| Tax $ / Year | $1,670 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 12x5 | L |
| Bedroom | 16x14 | M |
| Bedroom 1 | 16x14 | M |
| Bedroom 2 | 14x13 | M |
| Bedroom 3 | 16x13 | L |
| Bedroom 4 | 14x13 | L |
| Exercise Room | 14x14 | L |
| Family Room | 22x20 | L |
| Foyer | 12x8 | M |
| Great Room | 24x18 | M |
| Laundry | 8x8 | M |
| Mud Room | 8x8 | M |
| Storage | 26x10 | L |
| Walk In Closet | 10x8 | M |
| Walk-In Closet | 10x8 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | No Outlet/Dead End,Paved Streets |
| Baths | 1/2 Basement,Two Basement Baths,3/4 Primary,Double Sink,Full Basement,Full Jack & Jill,Private Primary,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Owner Access,Concrete,Storage Space,Sump Basket,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Concrete,Frame,Stone |
| Fireplace | Family Room,Gas,Living Room |
| Foundation | 1995.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | Partially Wheelchair,Roll-In Shower |
| Heating | Boiler,Forced Air,Fireplace(s),In-Floor Heating,Radiant |
| New Construction | 1 |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Sewer Service | Private Sewer,Septic System Compliant - Yes |
| Water Service | Private,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Floor Drain,Insulated Garage,Tandem Garage |
| Exterior Construction | |
| Laundry | G |