Ottertail, MN 56571
Price: $1,295,000
THE PIER ON OTTER TAIL LAKE! A Landmark Property Turned Private Estate with Unrivaled Beach, Privacy, and Space on One of Minnesota’s Most Coveted Lakes. Set on 1.37-Acres with a Jaw-Dropping 284 Ft. of Hard-Bottom Shoreline & One of the Finest Sugar Sand Beaches Anywhere on the Lake, This is a Setting You Simply Have to Feel Beneath Your Feet to Believe. Nestled Behind Mature Trees & A Full-Perimeter Fence, the Property Offers Peaceful Seclusion Without Sacrificing Space, Access, or Visibility. Inside, the Home Features Over 6,800 Finished SqFt of Living Space—Including Expansive Open-Concept Rooms, Dedicated Guest Quarters, and a Spacious Primary Suite Complete with Double Walk-In Closets and an En-Suite Bath. The Showstopping Great Room Showcases Vaulted Cedar Ceilings, Floor-to-Ceiling Windows, and Panoramic West-Facing Views that Deliver Unforgettable Sunsets Night After Night. Outside, Enjoy Your Own Entertainer’s Paradise—an Oversized, Multi-Level Covered Deck Spanning More than 1,000 SqFt, Offering Flexibility and Space for Hosting at Any Scale. Whether You're Dreaming of a Signature Lake Home, a Luxury Vacation Retreat, or Envisioning a One-of-a-Kind Venue Opportunity, The Pier Offers a Rare and Irreplaceable Canvas—Ready for Your Vision.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Shoreline,Residential-Single Family |
| Year Built | 1984 |
| School District | Henning |
| County | Otter Tail |
| Lot Size | 297 x 227 x 284 x 172 |
| Acreage | 1.35 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 4 Car 36'9 x 20'4 |
| Lot Description | Accessible Shoreline,Many Trees |
| Above Grade | 7,696 sq ft |
| Lake Name | Otter Tail |
| Lake Depth | 120 ft |
| Water Frontage | 284 ft |
| Tax $ / Year | $10,619 / 2024 |
| Tax ID | |
| Legal Description |
Includes:
Chandelier,Dishwasher,Dryer,Fuel Tank - Rented,Water Osmosis System,Other,Range,Refrigerator,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 5x11 | M |
| Bedroom 1 | 14x15 | M |
| Bedroom 2 | 19x26 | M |
| Bedroom 3 | 13x19 | M |
| Bedroom 4 | 13x19 | M |
| Deck | 40x11 | L |
| Den | 27x21 | M |
| Foyer | 9x9 | M |
| Garage | 36x20 | M |
| Gazebo | 40x26 | M |
| Great Room | 41x27 | M |
| Guest Room | 17x32 | U |
| Kitchen | 31x23 | M |
| Mud Room | 14x16 | M |
| Pantry (Walk-In) | 7x19 | M |
| Primary Bathroom | 8x11 | M |
| Utility Room | 17x12 | M |
| Workshop | 33x23 | M |
| Government Programs | |
|---|---|
| Section | 21 |
| Terrain Type | |
| Roads | Paved Streets,State Road |
| Baths | Two Primary Baths,3/4 Primary,Double Sink,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub,Walk-In Sho... |
| Basement | Block |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Wood Siding |
| Fireplace | Gas,Wood Burning |
| Foundation | 7086.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | Other |
| Heating | Baseboard,Ductless Mini-Split,Dual,Forced Air,Fireplace(s),Zoned |
| Roof | Asphalt |
| Sewer Service | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Water Service | Drilled,Private,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Finished Garage,Heated Garage,Insulated Garage,Paved |
| Exterior Construction | |
| Fencing | Full,Split Rail,Vinyl |
| Laundry | N |