Lake Shore, MN 56468
Price: $2,175,000
Breathtaking Gull Lake Views – 150’ of Sandy Shoreline! Experience the ultimate in lake living with this remarkable 4,500 sq. ft. custom-crafted home, featuring premium materials, custom-milled hardwoods, high-end appliances, and meticulous attention to detail. Perfectly positioned at the water’s edge, this residence blends luxury, comfort, and functionality in perfect harmony. Set on a beautifully landscaped, park-like 1.3-acre lot with mature trees, the property offers peaceful privacy and seamless outdoor living. Relax or entertain on expansive patios, or retreat indoors to enjoy a fully equipped theater room and a spacious bonus room—ideal for gatherings, game nights, or active family living. The heated, insulated garages offer ample space for vehicles and lake toys, with convenient hot and cold water hookups for added functionality. Whether you're boating on the water, grilling on the patio, dining out nearby, or hosting guests, this home offers a central location and a rare opportunity to enjoy the quiet beauty of nature along one of Minnesota’s most desirable shorelines.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2022 |
| School District | Brainerd |
| County | Cass |
| Lot Size | 150x410x150x380 |
| Acreage | 1.33 acres |
| Bedrooms | 3 |
| Total Baths | 4 |
| Garage | 5 Car 36x26 28x22 |
| Lot Description | Accessible Shoreline,Many Trees |
| Above Grade | 2,969 sq ft |
| Below Grade | 1,560 sq ft |
| Lake Name | Gull |
| Lake Depth | 80 ft |
| Water Frontage | 150 ft |
| Tax $ / Year | $13,768 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 15x14 | M |
| Bedroom 2 | 14x11 | U |
| Bedroom 3 | 13x11 | U |
| Bonus Room | 35x13 | U |
| Dining Room | 23x13 | M |
| Exercise Room | 14x14 | L |
| Family Room | 22x14 | L |
| Kitchen | 25x14 | M |
| Laundry | 8x7 | M |
| Living Room | 23x14 | M |
| Media Room | 26x13 | L |
| Office | 14x11 | L |
| Primary Bathroom | 12x8 | M |
| Sitting Room | 13x9 | U |
| Walk In Closet | 9x6 | M |
| Government Programs | |
|---|---|
| Section | 20 |
| Terrain Type | |
| Roads | Paved Streets,Township |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Concrete,Tile Shower,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Engineered Wood |
| Fireplace | Brick,Electric,Gas,Living Room,Ventless |
| Foundation | 1576.00 |
| Fuel Source | Natural Gas |
| Handicap Access | Doors 36"+,Hallways 42"+ |
| Heating | Forced Air,Radiator(s) |
| Other Buildings | Storage Shed |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Sewer Service | Private Sewer,Tank with Drainage Field |
| Water Service | Drilled,Private,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Detached,Asphalt,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Laundry | N |