Ray, MN 56669
Price: $1,350,000
Situated in beautiful northern MN is 102-acre equestrian lover’s dream! This incredible property features pastures, automatic waterers, a heated 4-stall barn, heated garage/shop, cold storage with an RV or equipment bay, and a fully equipped & self-sustaining guest house, with a covered patio and a fenced area for dogs. Attached to the guest house is your own private fish and game processing room. The 2500+ sq ft home includes in-floor heat throughout, with a full basement, attached, heated garage and an additional guest apartment with ¾ bath above the garage. All buildings have their own secure access, surveillance and internet, making this a potential turnkey VRBO investment property. The main home has an executive yet warm feel, with a large primary en-suite, formal dining, top of the line cabinets, appliances, windows, flooring and fixtures. No expense spared! The house has newly installed items that include a new front door, composite decking, LED lighting, and a new HVAC system. Rebuild cost is over $3 million. What an incredible value here! Located in Koochiching county near Voyageurs National Park, Lake Kabetogama and Rainy Lake. See list of updates and features included with the disclosures.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2013 |
| School District | International Falls |
| County | Koochiching |
| Lot Size | 2667x2030 |
| Acreage | 102 acres |
| Bedrooms | 2 |
| Total Baths | 2 |
| Garage | 2 Car 28x26 |
| Lot Description | Property Adjoins Public Land,Suitable for Horses,Tree Coverage - Light |
| Above Grade | 2,632 sq ft |
| Tax $ / Year | $6,360 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Double Oven,Electric Water Heater,Exhaust Fan,Water Filtration System,Water Osmosis System,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 10x7 | U |
| Bedroom | 16x16 | M |
| Bedroom 1 | 16x16 | M |
| Bedroom 2 | 18x10 | U |
| Dining Room | 15x11 | M |
| Flex Room | 28x12 | M |
| Kitchen | 28x12 | M |
| Laundry | 17x12 | M |
| Living Room | 18x17 | M |
| Primary Bathroom | 20x9 | M |
| Walk In Closet | 13x8 | M |
| Walk-In Closet | 13x8 | M |
| Government Programs | |
|---|---|
| Section | 21 |
| Terrain Type | |
| Roads | County Road |
| Baths | 3/4 Primary,Private Primary,Shower Only,Upper Level 3/4 Bath |
| Basement | Full,Other,Concrete,Storage Space,Unfinished |
| Cooling | Central Air,Ductless Mini-Split |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete,Frame,ICFs (Insulated Concrete Forms) |
| Fireplace | Living Room,Stone,Wood Burning |
| Foundation | 1904.00 |
| Fuel Source | Electric |
| Handicap Access | Door Lever Handles,No Stairs External |
| Heating | Ductless Mini-Split,Dual Fuel/Off Peak,Forced Air,Fireplace(s),In-Floor Heating,Radiant,Zoned |
| Other Buildings | Barn(s),Chicken Coop/Barn,Gazebo,Guest House,Ot... |
| Roof | Age Over 8 Years,Metal |
| Sewer Service | Mound Septic |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Detached Garage,Driveway - Other Surface,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking,Storage |
| Exterior Construction | |
| Fencing | Electric |
| Laundry | M |