Deephaven, MN 55391
Price: $2,700,000
Set in the highly sought-after Minnetonka School District, this exceptional home blends refined design with everyday comfort and outstanding functionality. Step inside to oak floors and a welcoming formal dining room with a gas fireplace and breakfast nook, creating an ideal space for everyday meals and special gatherings. The chef-inspired kitchen is the heart of the home, featuring Wolf and Sub-Zero appliances, a striking quartzite island, sunlit black-framed windows, and premium finishes throughout. The vaulted family room offers an inviting place to relax with expansive windows and a cozy gas fireplace. Entertain with ease thanks to the spacious butler’s pantry or step outside to the covered porch, complete with heaters, phantom screen, built-in grill, beverage fridge, and TV for year-round enjoyment. The walkout lower level adds even more living space with a large family room and custom fireplace, a full wet bar, exercise room, second laundry, guest bedroom, and spa-style bath. Upstairs, a bright loft provides flexible space, while the private primary suite delivers a true retreat with dual closets and a luxurious ensuite with heated floors. Completing the home is a deep heated 3-car garage with a tiled dog wash, floor drains, and an adjacent mudroom with built-in storage. With generous bedrooms, beautifully finished baths, and thoughtful design throughout, this home offers space, style, and comfort for both daily living and memorable gatherings.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1959 |
| School District | Minnetonka |
| County | Hennepin |
| Acreage | 1.09 acres |
| Bedrooms | 6 |
| Total Baths | 5 |
| Garage | 3 Car 37x29.5 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 4,481 sq ft |
| Below Grade | 2,572 sq ft |
| Tax $ / Year | $16,071 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wat...
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 14x21 | U |
| Bedroom 2 | 11x13 | U |
| Bedroom 3 | 12x15 | U |
| Bedroom 4 | 12x15 | U |
| Bedroom 5 | 10x14 | U |
| Bedroom 6 | 10x21 | L |
| Dining Room | 12x19 | M |
| Exercise Room | 13x18 | L |
| Family Room | 20x46 | L |
| Flex Room | 8x9 | L |
| Foyer | 8x19 | M |
| Informal Dining Room | 10x12 | M |
| Kitchen | 23x12 | M |
| Laundry | 6x10 | U |
| Living Room | 23x21 | M |
| Mud Room | 9x15 | M |
| Office | 10x12 | M |
| Pantry (Walk-In) | 9x7 | M |
| Recreation Room | 14x30 | U |
| Screened Porch | 18x14 | M |
| Government Programs | |
|---|---|
| Section | 19 |
| Terrain Type | |
| Roads | City Street |
| Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Shower Only,Upper Level 3/4 Bath,Upper Level Full Bath... |
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Basket,Sump Pump,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Block,Concrete,Frame |
| Fireplace | Family Room,Gas,Living Room,Other |
| Foundation | 2248.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,In-Floor Heating |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Paved Lot,Storage |
| Exterior Construction | |
| Fencing | Chain Link,Partial,Privacy,Wood |
| Laundry | I |