Maple Plain, MN 55359
Price: $1,749,900
Incredible opportunity in Orono Schools! Everything that you could ever want or need in one property. 4 acres of peaceful, quiet solitude surround your new home. An additional 5 acre lot is available next door (2211 Heritage Trail). The property features a spacious 36x56 Lester built shed with 2 oversized garage doors and a hydraulic car lift. You won't want to miss the new pool, hot tub and patio with an electric cover! The gorgeous 4600sf home was freshly painted and had a new roof installed within the last 4 years! If you ever can pull yourself away from all of the exterior fun, you'll really enjoy the wonderful finishes inside as well! The screened in porch overlooks the pool and is a great spot for a morning coffee or a nice glass of wine after dinner! The kitchen is large and well appointed with top of the line appliances and plenty of cabinetry. The main floor is well defined but has a nice open feel to it. The upper level boasts 3 large bedrooms, one ensuite and a Jack and Jill bath along with a wonderfully relaxing primary suite with incredible views. The large bonus room finishes off the upper level. The bright lower level comes with a walkout to the pool, another large bedroom and plenty of storage. Don't miss this one!!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2005 |
| School District | Orono |
| County | Hennepin |
| Lot Size | 337x485x400x447 |
| Acreage | 4 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car |
| Lot Description | Irregular Lot,Tree Coverage - Medium |
| Above Grade | 3,496 sq ft |
| Below Grade | 1,056 sq ft |
| Tax $ / Year | $16,856 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Electronic Air Filter,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 17x16 | U |
| Bedroom 1 | 17x16 | U |
| Bedroom 2 | 14x12 | U |
| Bedroom 3 | 14x11 | U |
| Bedroom 4 | 13x11 | U |
| Bedroom 5 | 18x14 | L |
| Bonus Room | 32x14 | U |
| Dining Room | 14x13 | M |
| Family Room | 25x19 | L |
| Kitchen | 22x14 | M |
| Living Room | 18x16 | M |
| Office | 11x11 | M |
| Pantry (Walk-In) | 8x5 | M |
| Screened Porch | 12x12 | M |
| Government Programs | |
|---|---|
| Section | 23 |
| Terrain Type | |
| Roads | City Street,Cul De Sac,Paved Streets |
| Baths | 3/4 Basement,Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Full,Concrete,Partially Finished,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Brick/Stone,Fiber Cement,Shake Siding |
| Fireplace | Gas,Living Room,Stone |
| Foundation | 1449.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Other Buildings | Pole Building,Workshop,Storage Shed |
| Pool | Below Ground,Heated,Outdoor |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | Mound Septic,Septic System Compliant - Yes |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Laundry | L |