Minnetonka, MN 55345
Price: $1,475,000
Charming Cape Cod style home on a rare and private 1.42-acre lot in Minnetonka. This home offers 4,000 sq ft of warm and inviting living spaces with beautiful southwest views of woods and wetlands. This home has 4 bedrooms and 4 bathrooms with an oversized 2+ car garage. Sunlight fills the main level through a wall of windows, highlighting hardwood floors and welcoming living spaces. A gorgeous kitchen with a large walk-in pantry, vaulted dining area, and spacious family room with custom built-ins and a gas fireplace overlook the backyard retreat. Every room has a beautiful view! The primary suite faces the private backyard and features a beautifully remodeled bath and convenient main-level laundry located nearby. The walkout lower level has a large family room with wood-burning fireplace, bedroom, full bath, generous storage, and a bonus sauna and private workout room. Your own backyard oasis awaits with an in-ground pool, expansive deck with fire pit, and beautifully landscaped grounds - perfect for entertaining, or enjoying peaceful relaxation. Large outdoor shed for extra storage. Located in the award-winning Minnetonka School District and in the highly sought-after Lake Minnetonka area close to beaches, trails, parks and restaurants. A truly must-see home offering rare privacy, charm, and an exceptional outdoor lifestyle.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1950 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | Irregular |
| Acreage | 1.42 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 2 Car |
| Lot Description | Irregular Lot,Tree Coverage - Medium |
| Above Grade | 2,665 sq ft |
| Below Grade | 1,350 sq ft |
| Tax $ / Year | $15,372 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 40x20 | L |
| Bedroom | 20x17 | M |
| Bedroom 2 | 13x11 | M |
| Bedroom 3 | 14x9 | M |
| Bedroom 4 | 17x12 | L |
| Deck | M | |
| Dining Room | 13x12 | M |
| Family Room | 25x21 | M |
| Kitchen | 19x10 | M |
| Laundry | 8x8 | M |
| Living Room | 13x12 | M |
| Mud Room | 21x10 | M |
| Sauna | 15x12 | L |
| Sun Room | 18x13 | M |
| Government Programs | |
|---|---|
| Section | 30 |
| Terrain Type | |
| Roads | City Street,Paved Streets |
| Baths | 3/4 Primary,Bathroom Ensuite,Full Basement,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Sauna,Walk-In Shower Stall |
| Basement | Block,Finished,Partially Finished,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Block |
| Fireplace | Family Room,Gas,Living Room,Wood Burning |
| Foundation | 2665.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Other Buildings | Hot Tub,Storage Shed |
| Pool | Below Ground,Heated,Outdoor |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected,City Sewer - In Street |
| Water Service | City Water/Connected,City Water - In Street |
| Water Heater | |
| Parking Lot | Covered,Asphalt,Floor Drain,Garage Door Opener,Tandem Garage |
| Exterior Construction | |
| Fencing | Chain Link,Partial,Privacy,Wood |
| Laundry | E |