Minneapolis, MN 55405
Price: $2,895,000
Rarely does a home take such terrific advantage of its lake views & light, enhanced by phenomenal 2009-2010 expansion. Central foyer opens to spacious living room with fireplace, wall of bookcases, windows on 3 sides & custom moldings, as well as light-filled dining room with dentil moldings & rebuilt buffet with leaded glass. The handsome center island kitchen, open to both sunroom & main level family room, enjoys lake views and features custom wood counters on its island, superb storage, enameled cabinetry, Wolf ovens, Subzero, new DW, farmhouse-style sink & adjoining pantry. Meanwhile, the expanded sunroom includes breakfast area and window walls to the lake, while the step down family room is beamed and has hardwood floors and 2 sets of French doors to the rear terrace. The main level includes mudroom with laundry & ½ bath. The redesigned 2nd floor with 3BRs and 2 baths, includes the delightful primary suite with lake facing bedroom, sunroom, expansive closet and luxurious full bath with dual sinks and steam shower. On the 3rd floor, there are 2 additional bedrooms and bath, plus cedar closet. The remodeled lower level includes 2nd family room, media room, exercise room, temperature-controlled wine cellar & extensive storage. Additional amenities include rear terrace with pergola, side terrace & 2-car garage, as well as roof, boiler & water heater new in ’24.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1916 |
| School District | Minneapolis |
| County | Hennepin |
| Lot Size | 33x42x132x75x160 |
| Acreage | 0.24 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 2 Car 20x19 |
| Lot Description | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Above Grade | 4,546 sq ft |
| Below Grade | 1,148 sq ft |
| Lake Name | Lake of the Isles |
| Lake Depth | 31 ft |
| Tax $ / Year | $37,203 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 17x14 | U |
| Bedroom 1 | 17x14 | U |
| Bedroom 2 | 14x12 | U |
| Bedroom 3 | 15x11 | U |
| Bedroom 4 | 17x14 | T |
| Bedroom 5 | 16x10 | T |
| Billiard | 22x16 | L |
| Dining Room | 16x14 | M |
| Exercise Room | 15x10 | L |
| Family Room | 17x17 | M |
| Informal Dining Room | 10x9 | M |
| Kitchen | 17x13 | M |
| Living Room | 27x15 | M |
| Media Room | 15x15 | L |
| Patio | 26x19 | M |
| Sitting Room | 10x10 | U |
| Sun Room | 12x10 | M |
| Government Programs | |
|---|---|
| Section | 32 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks |
| Baths | 1/2 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Steam Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Finished,Concrete |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Brick/Stone |
| Fireplace | Gas,Living Room |
| Foundation | 2042.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Hot Water |
| Pool | None |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Detached Garage,Concrete,Garage Door Opener,Storage |
| Exterior Construction | |
| Laundry | L |