Mound, MN 55364
Price: $1,749,900
Much of the home was constructed in 2005. The property has had many updates since 2018 that you will notice as you view photos or tour the home. Come and see this turn-key home with breathtaking 180 degree views over Cooks Bay of Lake Minnetonka! You will appreciate clear water, a sandy beach and the premium boulder shoreline here. Updates include the new center island kitchen with white cabinetry, Corian counters, stainless appliances and hardwood flooring. All new contemporary living room to greet guests. Relax on the porch and enjoy the sunrise with a cup of coffee. The vaulted primary suite pampers you while you look out a wall of Andersen windows viewing the lake plus step out to the all new deck. Primary includes a whirlpool bath, spacious tile shower and walk-in closet. There is a second bedroom and loft area near the owners suite. There are two more bedrooms for family or guests. All four baths are updated. The walkout lower level is designed for entertaining by the lake! Andersen doors step out to a patio with fireplace, a deck and level yard. There is also a level sandy area at lakeside for relaxing by the water. A premium boulder shoreline meets the clear water and sandy bottom of Cooks Bay. Flooring, mechanical and beautiful landscaping updates have been done! It is a short distance to Mound shopping, dining and trail system. Highly rated Westonka schools are all within two miles.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1973 |
| School District | Westonka |
| County | Hennepin |
| Lot Size | 52x266x51x258 |
| Acreage | 0.29 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 2 Car |
| Above Grade | 2,184 sq ft |
| Below Grade | 1,008 sq ft |
| Lake Name | Minnetonka |
| Lake Depth | 113 ft |
| Water Frontage | 51 ft |
| Tax $ / Year | $19,832 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 27x14 | U |
| Bedroom 2 | 15x10 | U |
| Bedroom 3 | 16x13 | U |
| Bedroom 4 | 16x10 | L |
| Deck | 28x7 | U |
| Family Room | 18x13 | L |
| Kitchen | 18x13 | L |
| Living Room | 27x18 | M |
| Loft | 16x7 | U |
| Patio | 19x14 | L |
| Primary Bathroom | 15x10 | U |
| Three Season Porch | 27x8 | M |
| Government Programs | |
|---|---|
| Section | 23 |
| Terrain Type | |
| Roads | City Street,No Outlet/Dead End,Paved Streets |
| Baths | 3/4 Basement,Full Primary,Private Primary,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Jetted Tub |
| Basement | Finished,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Brick/Stone,Cedar |
| Fireplace | Family Room,Gas,Living Room,Stone |
| Foundation | 1680.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Roof | Age Over 8 Years,Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Shared Driveway,Garage Door Opener,Insulated Garage,Tuckunder Garage |
| Exterior Construction | |
| Laundry | N |