Minnetrista, MN 55364
Price: $1,970,000
Welcome to 5990 Painter Road, where modern coastal luxury meets the peaceful charm of Minnetrista. Nestled on nearly 4 acres in a quiet 27-home cul-de-sac, this 4,408 sq ft new construction by Omni Custom Builders is just blocks from Lake Minnetonka’s public beaches and trails. The light-filled layout features elegant architectural design, a grand entry, formal dining, and a Great Room with a gas fireplace. The gourmet kitchen boasts Cambria countertops, commercial-grade appliances, and a walk-through butler’s pantry. A screened porch with fireplace allows for year-round outdoor enjoyment. Upstairs, the vaulted Primary Suite includes a sitting room, dual walk-in closets, heated spa bath, soaking tub, and custom shower. Each additional bedroom has its own ensuite and walk-in closet. The upper-level laundry room (10x14) offers abundant storage and workspace. The walkout lower level features a spacious family room with fireplace, wet bar, guest suite, ¾ bath, and fitness room. Outside, enjoy a large 3-car garage and horse-friendly acreage. Located in the Westonka School District with no HOA, and close to Lake Minnetonka, the Dakota Trail, and local dining. Be sure to visit our model home at 9414 US-12 in Independence—to see the builders work
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2025 |
| School District | Westonka |
| County | Hennepin |
| Lot Size | 225 x 775 |
| Acreage | 3.84 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car 31.5 x 24 |
| Lot Description | Suitable for Horses,Tree Coverage - Medium,Underground Utilities |
| Above Grade | 3,167 sq ft |
| Below Grade | 1,241 sq ft |
| Tax $ / Year | $3,737 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 14x8 | L |
| Bedroom | 16x22 | U |
| Bedroom 1 | 16x22 | U |
| Bedroom 2 | 11x11 | U |
| Bedroom 3 | 13x13 | U |
| Bedroom 4 | 13x15 | L |
| Bedroom 5 | 16x13 | M |
| Dining Room | 12x14 | M |
| Exercise Room | 16x11 | L |
| Family Room | 21x22 | L |
| Great Room | 16x18 | M |
| Kitchen | 15x22 | M |
| Laundry | 10x14 | U |
| Mud Room | 8x8 | M |
| Screened Porch | 14x13 | M |
| Government Programs | |
|---|---|
| Section | 02 |
| Terrain Type | |
| Roads | City Street,Paved Streets |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete |
| Fireplace | Amusement Room,Family Room,Gas,Insert |
| Foundation | 1486.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s),Humidifier,In-Floor Heating,Zoned |
| New Construction | 1 |
| Other Buildings | Storage Shed |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Sewer Service | Private Sewer,Tank with Drainage Field |
| Water Service | Drilled,Private,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Storage |
| Exterior Construction | |
| Fencing | None |
| Laundry | G |