Deephaven, MN 55391
Price: $1,995,000
Located in the exclusive and highly sought-after neighborhood of Chimo within the highly regarded Minnetonka School District and offering coveted deeded lake access, this home delivers a rare blend of thoughtful design, comfort, and lifestyle. The chef’s kitchen is a true centerpiece, featuring Wolf and Sub-Zero appliances, Cambria countertops, generous storage, and a spacious pantry that makes everyday living and entertaining effortless. White oak floors warm the main living spaces, while a stunning wet bar and four fireplaces create inviting areas to gather, host, or unwind. A main floor office with custom built-ins offers an ideal work or study space. The primary suite feels like a private retreat with heated floors, soaking tub, walk-in shower, and dual sinks, while additional bedrooms, upper-level laundry, and extensive custom closets provide exceptional functionality. The finished lower level offers flexible space for recreation, fitness, or relaxation. Outside, professionally landscaped gardens, waterfalls, a composite deck, and hot tub create a private backyard escape. Whole-home audio, abundant storage, and major system upgrades including generator, filtration, and newer mechanicals complete this impressive offering. This is a home designed to elevate both daily life and special occasions.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1977 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | Irregular |
| Acreage | 0.98 acres |
| Bedrooms | 4 |
| Total Baths | 5 |
| Garage | 3 Car 23x29 |
| Lot Description | Tree Coverage - Light,Tree Coverage - Medium |
| Above Grade | 3,538 sq ft |
| Below Grade | 1,731 sq ft |
| Tax $ / Year | $15,649 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Iron Filter,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 29x14 | L |
| Bar/Wet Bar Room | 14x8 | M |
| Bedroom | 13x16 | U |
| Bedroom 2 | 13x12 | U |
| Bedroom 3 | 13x16 | U |
| Bedroom 4 | 11x12 | U |
| Billiard | 26x13 | L |
| Deck | 22x14 | M |
| Dining Room | 12x14 | M |
| Exercise Room | 14x28 | L |
| Kitchen | 15x11 | M |
| Living Room | 20x13 | M |
| Mud Room | 11x13 | M |
| Office | 6x10 | M |
| Utility Room | 11x7 | L |
| Government Programs | |
|---|---|
| Section | 24 |
| Terrain Type | |
| Roads | Paved Streets,Private Road |
| Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Basement | Finished,Full,Tile Shower |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Block,Frame |
| Fireplace | Amusement Room,Brick,Family Room,Gas,Living Room,Primary Bedroom,Stone,Wood Burning |
| Foundation | 1820.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Pool | None |
| Roof | Age Over 8 Years,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Insulated Garage,Other |
| Exterior Construction | |
| Fencing | Privacy,Wood |
| Laundry | I |