Saint Augusta, MN 56301
Price: $1,700,000
Exceptional Private Estate on 49 Pristine Wooded Acres Featuring Beautiful Rolling Hills, Walking Trails, Stream & Pond with 6 Bedrooms, 6 Bathrooms, 8200+ sq. ft., in-ground pool, 9 garage stalls, horse barn, tennis court, heated shop, sheds and unparalleled amenities you have to tour to appreciate. Home features timeless elegant design with modern comforts including a main level primary bedroom suite, formal dining room, gourmet kitchen, multiple living & family rooms with fireplaces, game room, wet bar, walk-out basement, bonus rooms, abundance of natural light, panoramic views, and tons of storage with many WIC's. Ideal for entertaining on the wrap around maintenance free decks, patios, covered 9' pool with diving board & screen-in porch. Take your ATV or walk the miles of wooded trails over multiple bridges along the winding stream while observing all the wildlife nature has to offer. Endless room for all your hobbies and storage with multiple heated & finished garages and sheds. Play a game of tennis or relax around the multiple fire-pits. Many recent updates including brand new septic, furnaces, AC’s, decks, paved driveway, and more. Ideal location in desirable area close to I-94 & St. Cloud Metro. This resort like property is a rare find and in excellent condition because of the pride in ownership shown by original owners. Come Check out today!!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1974 |
| School District | St. Cloud |
| County | Stearns |
| Lot Size | 1683x1320x1528x1345 |
| Acreage | 49.37 acres |
| Bedrooms | 6 |
| Total Baths | 6 |
| Garage | 9 Car 28x28 |
| Lot Description | Irregular Lot,Tree Coverage - Heavy |
| Above Grade | 4,175 sq ft |
| Below Grade | 4,111 sq ft |
| Tax $ / Year | $13,830 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Central Vacuum,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Humidifier,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 9x17 | L |
| Bedroom | 14x16 | L |
| Bedroom 1 | 14x16 | L |
| Bedroom 2 | 18x9 | L |
| Bedroom 3 | 12x16 | L |
| Bedroom 4 | 18x14 | L |
| Bedroom 5 | 14x12 | L |
| Bedroom 6 | 18x22 | M |
| Billiard | 24x20 | L |
| Dining Room | 21x18 | M |
| Family Room | 24x26 | M |
| Kitchen | 19x20 | M |
| Laundry | 9x9 | L |
| Living Room | 22x26 | M |
| Office | 13x11 | M |
| Recreation Room | 23x19 | L |
| Government Programs | |
|---|---|
| Section | 21 |
| Wooded Acreage | 40 |
| Terrain Type | |
| Roads | Paved Streets |
| Baths | Two Basement Baths,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Other,Separate Tub & Shower,Jetted Tub |
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Walkout |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Cedar,Wood Siding |
| Fireplace | Family Room,Living Room,Stone,Wood Burning |
| Foundation | 4175.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Baseboard,Forced Air |
| Other Buildings | Garage(s),Barn(s),Kennel/Dog Run,Workshop |
| Pool | Below Ground |
| Roof | Pitched,Wood |
| Sewer Service | Septic System Compliant - Yes |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Detached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Exterior Construction | |
| Fencing | Partial,Wood |
| Laundry | L |