Deephaven, MN 55331
Price: $2,895,000
Remodeled at the highest level & unique private setting all come together in this exceptional Cottagewood opportunity. Perfectly positioned across the street from Lake Minnetonka, this home offers seasonal lake views from the front windows and sits on just under an acre lot with a large, level backyard—ready to bring your outdoor dreams to life. Every inch has been thoughtfully updated with top-quality finishes by the current owners. Enjoy stunning millwork, beautiful lighting, new Marvin windows, and a chef’s kitchen equipped with Wolf and Sub-Zero appliances complemented by the butler’s area full of storage. Designed for both everyday living and entertaining, the home features inviting spaces for family and friends. The three-car heated garage is oversized for all your extra gear. Upstairs, find a spacious primary suite and three generously sized bedrooms plus the large laundry room. Just steps from the neighborhood beach and dock, and a short walk to the Cottagewood Store, tennis courts, and parks, this home truly sets the stage for lake life. Expensive to replicate the details here-visit to see for yourself how easy it is to make this your own set in the heart of this premier neighborhood! Deephaven Elementary, Minnetonka Middle East, and Minnetonka High School. Exterior photo edited to show an example if brick is painted white.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1987 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | W140x303x95x312 |
| Acreage | 0.92 acres |
| Bedrooms | 4 |
| Total Baths | 5 |
| Garage | 3 Car |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 4,390 sq ft |
| Below Grade | 1,796 sq ft |
| Lake Name | Minnetonka |
| Lake Depth | 113 ft |
| Tax $ / Year | $24,528 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Dishwasher,Dryer,Exhaust Fan,Water Osmosis System,Range,Refrigerator,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 25x13 | L |
| Bar/Wet Bar Room | 22x15 | L |
| Bedroom | 24x14 | U |
| Bedroom 1 | 24x14 | U |
| Bedroom 2 | 15x14 | U |
| Bedroom 3 | 15x11 | U |
| Bedroom 4 | 14x11 | U |
| Dining Room | 16x11 | M |
| Exercise Room | 15x13 | L |
| Family Room | 24x15 | M |
| Kitchen | 22x15 | M |
| Living Room | 18x14 | M |
| Office | 15x13 | M |
| Porch | 16x14 | M |
| Government Programs | |
|---|---|
| Section | 23 |
| Terrain Type | |
| Roads | City Street |
| Baths | 1/2 Basement,Bathroom Ensuite,Full Primary,His and Her Closets ,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Cooling | Geothermal |
| Driveway | |
| Exterior Features | Block |
| Fireplace | Family Room,Gas,Living Room,Wood Burning |
| Foundation | 2126.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Geothermal |
| Pool | None |
| Roof | Age Over 8 Years |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Heated Garage |
| Exterior Construction | |
| Laundry | U |