Minneapolis, MN 55416
Price: $3,995,000
Extensively expanded and remodeled by the current owner, enjoy outstanding views of Lake of the Isles, the City skyline and Kenilworth Channel. Special features of the main level include the new sunroom off the living room with new hardwood floors & windows (this was a former seasonal porch), as well as the sunroom off the dining room with portable bar overlooking the lake. The new & expanded center island kitchen includes a butler’s pantry and opens to a main level family room addition with drop down TV screen. A brand new 2-story mudroom connects to the new attached & heated 2-car garage and is anchored by an airy staircase to the new guest suite over the garage, complete with bedroom, sitting room with wet bar/kitchenette, bath and 3-season porch. A cheerful new elevated walkway leads back to the main 2nd floor of the home, which offers 2 bedroom suites with adjoining baths, including the primary suite with laundry & walk-in closet, while the main staircase leads to a 3rd floor hideaway with shared common room, 4th bedroom, flex room and full bath. The renovated lower level with new custom concrete floors includes billiards room, amusement room, exercise room, 5th bedroom with egress windows, ¾ bath, wine cellar and storage. Additional amenities include a 2nd detached 2-car garage with lift for additional vehicles, drain tile & sump pump, front terrace & rear patio. One of a kind home with great views.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1910 |
| School District | Minneapolis |
| County | Hennepin |
| Lot Size | Irregular |
| Acreage | 0.36 acres |
| Bedrooms | 5 |
| Total Baths | 6 |
| Garage | 6 Car 23x20,22x21 |
| Lot Description | Public Transit (w/in 6 blks),Corner Lot,Many Trees |
| Above Grade | 5,684 sq ft |
| Below Grade | 1,778 sq ft |
| Lake Name | Lake of the Isles |
| Lake Depth | 31 ft |
| Tax $ / Year | $45,384 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 17x17 | L |
| Bedroom 1 | 20x13 | U |
| Bedroom 2 | 13x13 | U |
| Bedroom 3 | 13x11 | U |
| Bedroom 4 | 15x12 | T |
| Bedroom 5 | 13x10 | L |
| Billiard | 20x14 | L |
| Dining Room | 18x12 | M |
| Exercise Room | 19x14 | L |
| Family Room | 19x18 | M |
| Kitchen | 16x12 | M |
| Living Room | 21x13 | M |
| Sitting Room | 15x12 | U |
| Sun Room | 26x11 | M |
| Three Season Porch | 14x10 | U |
| Government Programs | |
|---|---|
| Section | 32 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump,Tile Shower |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Exterior Features | Stucco |
| Fireplace | Living Room,Other,Wood Burning |
| Foundation | 2530.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Hot Water,Radiant Floor,Radiator(s) |
| Pool | None |
| Roof | Age Over 8 Years,Tile |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Detached,Asphalt,Shared Driveway,Electric,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Exterior Construction | |
| Fencing | Full |
| Laundry | N |