Waconia, MN 55387
Price: $1,345,000
From the moment you pull into the circular drive, this home will wow you like you can't imagine. Step inside to be greeted by walls of glass & panoramic views of the backyard, custom millwork, & spaces that live so comfortably you'll forget you are in a 5,000+ sq foot home. The designer kitchen steals the show with honed leather-finish granite, a beautiful center island, professional-grade 6-burner range, & Viking appliances that will make every meal an occasion. The lifestyle-friendly floorplan shows off the hardwood floors, & you'll love the dreamy screened porch with a wood-burning fireplace. The main level features a private primary suite with a gas fireplace plus a separate wing with 2 additional bedrooms, a dream multi-function laundry room & Pella windows that frame sweeping views of nearly three acres. The lower level offers a one-of-a-kind private secondary suite with its laundry, bathroom & a sitting room that walks out to the backyard, ideal for multi-gen living. The theater, game room & bar/kitchenette are perfect for everyday living & entertaining. Imagine all the uses for the sport court - parties, community yoga events, basketball & working out, to name a few. Enjoying summer nights on the maintenance-free deck & large covered patio will be the norm next summer. The 36x40’ shop is perfect for hobbies, a man-cave, artist studio - the options are endless. Bring out your inner child on the sledding hill & walk/bike the Dakota Rail Trail right from your backyard. Beautifully designed top to bottom, this home is as functional as it is fabulous - a place where country charm meets designer living. Schedule a private tour today.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1972 |
| School District | Waconia |
| County | Carver |
| Acreage | 2.60 acres |
| Bedrooms | 4 |
| Total Baths | 5 |
| Garage | 2 Car 24x23 |
| Lot Description | Property Adjoins Public Land,Sod Included in Price,Many Trees |
| Above Grade | 2,677 sq ft |
| Below Grade | 2,471 sq ft |
| Tax $ / Year | $8,197 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 17x14 | M |
| Bedroom 2 | 15x14 | M |
| Bedroom 3 | 14x13 | M |
| Bedroom 4 | 15x14 | L |
| Billiard | 14x12 | L |
| Deck | 29x14 | M |
| Dining Room | 17x13 | M |
| Kitchen | 15x13 | M |
| Laundry | 24x16 | M |
| Living Room | 19x19 | M |
| Media Room | 17x14 | L |
| Screened Porch | 25x15 | M |
| Sitting Room | 17x14 | L |
| Government Programs | |
|---|---|
| Section | 02 |
| Terrain Type | |
| Roads | County Road,No Outlet/Dead End,Unpaved Streets |
| Baths | Two Basement Baths,3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Basement | Block,Drain Tiled,Finished,Full,Sump Basket,Tile Shower,Tray Ceiling(s),Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Cedar,Fiber Cement,Metal Siding,Wood Siding |
| Fireplace | Two Sided,Gas,Living Room,Primary Bedroom,Pellet Stove,Stone,Wood Burning |
| Foundation | 2641.00 |
| Fuel Source | Natural Gas,Propane |
| Handicap Access | None |
| Heating | Baseboard,Boiler,Forced Air,Radiant Floor |
| Other Buildings | Workshop,Storage Shed |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Metal |
| Sewer Service | Holding Tank,Septic System Compliant - Yes,Tank with Drainage Field |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Electric,Finished Garage,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Fencing | Composite,Partial,Wood |
| Laundry | N |