Greenwood, MN 55331
Price: $3,195,000
Beautiful site in prime Greenwood location. Walk or bike to downtown excelsior or cottagewood. Award winning Minnetonka schools and across the street from Lake Minnetonka lies this gorgeous, wooded site. Construction is just starting on this custom design featuring a dramatic main level with 20' vaulted and beamed ceilings plus all main level living. This charming cottage inspired design fits well in the area and character abounds in every detail. At nearly 6000 square feet this home is well designed for all your needs including 3 spacious bedroom suites upstairs plus a bonus room, upstairs laundry and loft overlooking the main level. The main level features an amazing primary suite with luxury spa like bath, spacious open kitchen designed for entertaining plus an amazing back scullery that is perfect for prep. The main level also features a front office, well designed mudroom with storage plus a main level laundry facility. Enjoy the outdoors on the vaulted porch equipped with stone fireplace and maintenance free deck leading to the backyard. The expansive lower level has everything covered including a large wet bar with seating, plus a theater room, step down golf simulator area, exercise room and 5th bedroom suite. Still time to influence the interior design elements with our staff designer. Home is estimated to be complete spring/summer 2026. See our model at 638 Gardner street for similar design details.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2025 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | 70x298x198x175 |
| Acreage | 0.57 acres |
| Bedrooms | 5 |
| Total Baths | 6 |
| Garage | 3 Car 35x23 |
| Above Grade | 3,911 sq ft |
| Below Grade | 1,998 sq ft |
| Tax $ / Year | $300 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 28x16 | L |
| Bedroom | 16x15 | M |
| Bedroom 1 | 16x15 | M |
| Bedroom 2 | 12x12 | U |
| Bedroom 3 | 12x13 | U |
| Bedroom 4 | 12x11 | L |
| Billiard | 20x15 | L |
| Bonus Room | 31x15 | U |
| Exercise Room | 20x11 | L |
| Family Room | 19x17 | M |
| Kitchen | 18x11 | M |
| Office | 12x11 | M |
| Porch | 16x14 | M |
| Government Programs | |
|---|---|
| Section | 26 |
| Terrain Type | |
| Roads | City Street,Paved Streets,Street Lights |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Concrete,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Concrete,Frame |
| Fireplace | Amusement Room,Brick,Family Room,Gas,Stone |
| Foundation | 2289.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| New Construction | 1 |
| Roof | Asphalt,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage |
| Exterior Construction | |
| Laundry | L |