Orono, MN 55391
Price: $4,850,000
A unique Lake Minnetonka property close-in yet truly feels like a getaway. Nestled on a private road just east of Bohn's Point this beautifully reimagined soft contemporary home offers sweeping views of Crystal Bay and tranquil lagoon vistas. Inspired by the lake itself, this home has been completely transformed with unique details while also blending reclaimed wood with wrought iron and Cambria quartz with custom concrete sink for a refined yet inviting feel. Whether you enjoy cozy nights in, an elegant dinner party or large gatherings this home welcomes it and sets the stage for every event. If you're a cooking enthusiast this home will impress with not only a spacious kitchen, a lower-level prep kitchen and an expansive exterior kitchen with unforgettable views across the generous level lot leading to your lakefront. A bonus offering~ 2 primary suites, you have your choice of a main level primary or the upper-level suite with all the bells & whistles...both with lake views. Featured in the prestigious 2015 Artisan Home Tour, this property is more than a home—it’s a lifestyle. A must-see for discerning buyers seeking a rare blend of elegance, comfort, and lakeside living.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1973 |
| School District | Orono |
| County | Hennepin |
| Lot Size | Irregular Lot |
| Acreage | 1.25 acres |
| Bedrooms | 4 |
| Total Baths | 6 |
| Garage | 3 Car 36x28 |
| Lot Description | Accessible Shoreline,Irregular Lot |
| Above Grade | 4,092 sq ft |
| Below Grade | 1,631 sq ft |
| Lake Name | Minnetonka |
| Lake Depth | 113 ft |
| Water Frontage | 60 ft |
| Tax $ / Year | $34,019 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electronic Air Filter,Exhaust Fan,Gas Water Heater,Water Filtration System,Iron Filter,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Rented
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 21x14 | L |
| Bedroom | 19x15 | M |
| Bedroom 1 | 19x15 | M |
| Bedroom 2 | 21x17 | U |
| Bedroom 3 | 18x15 | L |
| Bedroom 4 | 15x14 | L |
| Dining Room | 24x15 | M |
| Family Room | 31x30 | L |
| Flex Room | 15x10 | U |
| Kitchen | 19x16 | M |
| Living Room | 22x18 | M |
| Office | 15x11 | M |
| Wine Cellar | 12x11 | M |
| Government Programs | |
|---|---|
| Section | 09 |
| Terrain Type | |
| Roads | Paved Streets,Private Road |
| Baths | Two Primary Baths,3/4 Basement,3/4 Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level 3/4 Bath |
| Basement | Block,Daylight/Lookout Windows,Finished,Full,Storage Space,Walkout |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Brick/Stone,Shake Siding,Wood Siding |
| Fireplace | Two Sided,Decorative,Family Room,Gas,Living Room,Primary Bedroom,Wood Burning |
| Foundation | 1887.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,In-Floor Heating |
| Roof | Age Over 8 Years |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Exterior Construction | |
| Laundry | E |