Edina, MN 55424
Price: $2,495,000
Come discover your senses! This amazing custom residence, crafted by TC Home Builders in 2011, exudes luxury and serenity. Perfectly situated along the picturesque banks of Minnehaha Creek, it showcases sweeping views from almost every room and where beautiful design meets the ultimate in refined comfort. Step inside to a gracious, light-filled layout featuring lovely spaces, a large chef’s kitchen equipped with premium appliances and an expansive center island, plus walk-in butler’s pantry—ideal for hosting and everyday living alike. The luxurious primary suite offers a peaceful retreat with spa-inspired finishes, while all upper level bedrooms feature gorgeous en-suites and privacy. The walkout lower level is, simply put, spectacular— offering an elevated environment to relax, plus easy access to the creek. Enjoy the neighborhood, as you’re just steps from Arden park & the vibrant 50th & France district. Take advantage of the easy access to the Southdale corridor, MSP airport and Minneapolis downtown. A one of a kind, this home truly has it all: craftsmanship, comfort, convenience, and an incomparable setting.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2011 |
| School District | Edina |
| County | Hennepin |
| Lot Size | 100x210x100x175 |
| Acreage | 0.28 acres |
| Bedrooms | 5 |
| Total Baths | 7 |
| Garage | 2 Car 21x21 |
| Lot Description | Accessible Shoreline,Public Transit (w/in 6 blks),Tree Coverage - Medium,Underground Utilities |
| Above Grade | 3,635 sq ft |
| Below Grade | 1,414 sq ft |
| Lake Name | Minnehaha Creek (R9999... |
| Water Frontage | 77 ft |
| Tax $ / Year | $26,174 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Rented,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 20x13 | L |
| Bedroom | 20x15 | U |
| Bedroom 1 | 20x15 | U |
| Bedroom 2 | 16x15 | U |
| Bedroom 3 | 14x11 | U |
| Bedroom 4 | 14x11 | U |
| Bedroom 5 | 12x12 | L |
| Dining Room | 17x12 | M |
| Foyer | 20x12 | M |
| Kitchen | 23x17 | M |
| Laundry | 11x6 | U |
| Living Room | 20x18 | M |
| Loft | 10x10 | U |
| Mud Room | 8x6 | M |
| Pantry (Walk-In) | 11x6 | M |
| Government Programs | |
|---|---|
| Section | 19 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Sauna,Separate Tub & Shower,Steam Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Drainage System,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air,Whole House Fan |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Concrete,Frame |
| Fireplace | Family Room,Gas,Living Room |
| Foundation | 2009.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,In-Floor Heating |
| Pool | None |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Other |
| Exterior Construction | |
| Fencing | Full,Invisible |
| Laundry | E |