Eden Prairie, MN 55347
Price: $1,813,775
Welcome to McDonald Construction Partner’s exciting new development near Olympic Hills in Eden Prairie! This private cul-de-sac is a “rare find” of 7 amazing, treed lots (6 are full walkouts) for a variety of luxury “ready to go” Signature plans from our “in house architects” to modify as you wish— or to create a fresh new dream home design. Surrounded by mature trees & offered exclusively by McDonald Construction Partners. All located within a private cul-de-sac. Choose a McDonald Signature layout like this show stopper, "The Spruce" that includes an indoor sport gym. or work w/ the designer to create your own plan! Enjoy the rear wooded views through the huge vaulted great room windows and let the one-of-a-kind stair tower w/ main level overlook bring in the afternoon sun. Entertain in the gourmet kitchen w/ oversized island & working pantry area. The Sunspace 3-season porch and Trex deck located directly off the informal dining creates abundant indoor/outdoor space. The fun-filled lower level features a sport court, exercise room, wet bar & (2) media/game spaces w/ 5th BR & ensuite BA. Upstairs, the owner's retreat includes a spa bath, tiled floor/shower & HUGE walk-in closet. 4 BR w/ 3 BA, loft & laundry complete the upper level. We build Solar Ready/Energy Star certified! Top Rated Eden Prairie Schools. Enjoy convenience of nearby walking trails, several parks, EP mall area, and top rated (#4 ranked in MN by Niche) Eden Prairie public schools. See model home (2-story cottage style design) approximately 1 mile away at 11184 Johnson Ridge—with model hours, Noon-5pm, Thursday, Friday, Saturday, Sunday (MLS # 6775367).
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Eden Prairie |
| County | Hennepin |
| Lot Size | irregular |
| Acreage | 0.40 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 4 Car |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 3,979 sq ft |
| Below Grade | 1,849 sq ft |
| Tax $ / Year | $0 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven
| Rooms | Size | Level |
|---|---|---|
| Athletic Court | 22x19 | L |
| Bar/Wet Bar Room | 10x5 | L |
| Bedroom | 17x15 | U |
| Bedroom 2 | 14x13 | U |
| Bedroom 3 | 14x13 | U |
| Bedroom 4 | 13x13 | U |
| Bedroom 5 | 14x13 | L |
| Exercise Room | 14x11 | L |
| Game Room | 19x16 | L |
| Great Room | 19x16 | M |
| Informal Dining Room | 15x11 | M |
| Kitchen | 23x19 | M |
| Laundry | 15x8 | U |
| Loft | 15x13 | U |
| Media Room | 19x15 | L |
| Pantry (Walk-In) | 7x6 | M |
| Primary Bathroom | 20x12 | U |
| Study | 12x10 | M |
| Three Season Porch | 15x14 | M |
| Walk-In Closet | 20x9 | U |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Cul De Sac,Curbs,Paved Streets |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-I... |
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Concrete,Storage Space,Sump Pump,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete |
| Fireplace | Gas,Living Room |
| Foundation | 2069.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s),Humidifier,Zoned |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Flat,Pitched,Rubber |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Covered,Asphalt,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Laundry | E |