Rochester, MN 55902
Price: $1,329,000
Beautiful fully finished brand new home. Situated on a 2.24 acre lot with fantastic views of the countryside. Wonderful new sought after subdivision, lot and floor plan with very good quality finishes throughout! Neutral decor, light-filled rooms, move in condition, wood floors, 2 fireplaces, built-in cabinetry, large windows with fabulous views! Main Floor features: foyer, large office/bonus room. Open floor plan, living room with gas fireplace and built-in cabinetry, beautiful kitchen with walk-in pantry, all kitchen appliances and large center island, large dining room, half bath, large mudroom with built-in cabinetry. Patio doors open to the large covered deck with stairs to the backyard. Finished and heated attached 3 car garage with an epoxy floor. Upper Level features: Open stairway to 2nd floor, 4 bedrooms, two full baths and laundry room. Primary bedroom suite with a large bedroom, large private bath with free standing tub, separate shower, double sinks and large walk-in closet. 3 additional bedrooms, full Jack and Jill 3/4 bath and laundry room with washer, dryer and laundry sink. Lower Level features: Large family room with gas fireplace, lots of built-in cabinetry, wet bar, drinks fridge & microwave. Large bonus room/exercise room, bedroom, 3/4 bathroom with shower, utility room and storage.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2024 |
| School District | Rochester |
| County | Olmsted |
| Lot Size | 239x406 |
| Acreage | 2.24 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car |
| Above Grade | 2,983 sq ft |
| Below Grade | 1,266 sq ft |
| Tax $ / Year | $652 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 13x16 | U |
| Bedroom 2 | 11x11 | U |
| Bedroom 3 | 10x12 | U |
| Bedroom 4 | 12x11 | U |
| Bedroom 5 | 15x12 | L |
| Den | 10x15 | M |
| Dining Room | 12x14 | M |
| Family Room | 27x22 | L |
| Great Room | 18x22 | M |
| Informal Dining Room | 8x14 | M |
| Kitchen | 10x16 | M |
| Laundry | 8x8 | U |
| Living Room | 18x22 | M |
| Mud Room | 7x10 | M |
| Pantry (Walk-In) | 4x6 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | Paved Streets,Township |
| Baths | 3/4 Basement,Basement,Double Sink,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-In Shower... |
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Frame |
| Fireplace | Amusement Room,Family Room,Gas |
| Foundation | 1428.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Zoned |
| New Construction | 1 |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Sewer Service | Private Sewer,Septic System Compliant - Yes |
| Water Service | Shared System,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Laundry | E |