Rochester, MN 55902
Price: $1,590,000
A beautiful new home is emerging, boasting almost 4800 sq. ft. in the highly sought-after Scenic Oaks West neighborhood's 3rd phase. Step through the grand double doors into an expansive open floor plan with 11 foot ceilings upon entering your foyer throughout the living, dining and kitchen spaces. Perfect for culinary enthusiasts and family gatherings, revel in a spacious chefs kitchen, 12 ft island, wrap-around cabinetry and a walk-in pantry. The layout includes a dining room leading to the covered and screened deck, ideal for entertaining or enjoying quiet evenings outdoors. The main floor boasts a luxurious primary suite, convenient laundry facilities, and an additional bedroom ensuite, ensuring comfort and accessibility for everyone. Head down to the fully finished walkout lower level, where you'll find an impressively large family room that invites relaxation and fun. With wet bar space for your favorite beverages, an exercise room for your fitness routine, and an additional laundry room for convenience, this space is designed for modern living. You'll also discover three generously sized bedrooms, providing ample space for family or guests, along with a thoughtfully designed Jack n' Jill bathroom and a fourth bathroom to ensure everyone’s needs are met. Welcome to your new beginning, where every detail elevates this brand-new home! Call for construction status and opportunities to craft this home into your very own. Covenants and blueprints available upon request.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Rochester |
| County | Olmsted |
| Lot Size | Irreg |
| Acreage | 0.33 acres |
| Bedrooms | 5 |
| Total Baths | 4 |
| Garage | 3 Car |
| Lot Description | Sod Included in Price,Underground Utilities |
| Above Grade | 2,393 sq ft |
| Below Grade | 2,393 sq ft |
| Tax $ / Year | $172 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 15x14 | L |
| Bedroom | 15x16 | M |
| Bedroom 2 | 15x13 | M |
| Bedroom 3 | 14x14 | L |
| Bedroom 4 | 12x13 | L |
| Bedroom 5 | 14x11 | L |
| Dining Room | 15x20 | M |
| Exercise Room | 17x18 | L |
| Family Room | 31x20 | L |
| Great Room | 19x22 | M |
| Kitchen | 11x15 | M |
| Mud Room | 10x6 | M |
| Pantry (Walk-In) | 8x9 | M |
| Primary Bathroom | 11x13 | M |
| Government Programs | |
|---|---|
| Section | 33 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
| Baths | Two Basement Baths,3/4 Basement,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Basket,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Fireplace | Family Room,Gas |
| Foundation | 2393.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s) |
| New Construction | 1 |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Laundry | L |