Minnetonka, MN 55345
Price: $2,345,000
Set on a tranquil waterfront setting, this exceptional Minnetonka home pairs elevated design with everyday ease—highlighted by a sunroom overlooking Clear Springs Pond and multiple outdoor living spaces. The chef’s kitchen is a showpiece with smart appliances, two double ovens, a butler pantry, and an oversized walk-in pantry, flowing into entertaining and gathering spaces. Enjoy a highly sought-after layout with two primary suites, including a main-level suite with spa-inspired bath featuring heated tile floors and a free-standing soaking tub. The lower level is designed for fun and flexibility with a large entertaining room with appliances and wet bar, a media room or golf simulator room, plus an exercise room. Thoughtful extras include walk-in closets in every bedroom, a built-in dressing vanity in the upper-level primary dressing room, and a charming secret children’s playroom. The garage is equally impressive—heated and insulated 3–4 car, EV-ready, with a car washing station, air compressor, and TV hookup, supported by a 200+ amp panel. Something for everyone! All in an ideal close to shopping, dining and schools.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2025 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | irregular |
| Acreage | 0.74 acres |
| Bedrooms | 5 |
| Total Baths | 6 |
| Garage | 3 Car 34x26 |
| Lot Description | Accessible Shoreline,Public Transit (w/in 6 blks),Cleared,Irregular Lot,Tree Coverage - Light,Underground Utilities |
| Above Grade | 4,434 sq ft |
| Below Grade | 1,707 sq ft |
| Water Frontage | 90 ft |
| Tax $ / Year | $6,587 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Wall Ove...
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 23x14 | M |
| Bedroom 2 | 17x16 | U |
| Bedroom 3 | 15x14 | U |
| Bedroom 4 | 19x13 | U |
| Bedroom 5 | 19x13 | U |
| Bonus Room | 19x9 | L |
| Dining Room | 18x9 | M |
| Exercise Room | 21x10 | L |
| Family Room | 17x13 | U |
| Flex Room | 21x17 | L |
| Kitchen | 32x22 | M |
| Laundry | 13x6 | U |
| Living Room | 18x13 | M |
| Mud Room | 10x8 | M |
| Office | 13x10 | M |
| Primary Bathroom | 18x14 | M |
| Recreation Room | 37x30 | L |
| Sun Room | 13x12 | M |
| Walk-In Closet | 15x11 | U |
| Government Programs | |
|---|---|
| Section | 31 |
| Terrain Type | |
| Roads | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Str... |
| Baths | Two Primary Baths,3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower S... |
| Basement | Daylight/Lookout Windows,Drainage System,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Concrete,Frame,Stone |
| Foundation | 2034.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Humidifier,Zoned |
| New Construction | 1 |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Electric,Finished Garage,Garage Door Opener,Heated Garage,Other |
| Exterior Construction | |
| Fencing | None |
| Laundry | G |