Grant, MN 55082
Price: $1,475,000
Experience a rare blend of contemporary luxury and total peace of mind within the prestigious Mahtomedi School District. This impeccably maintained residence offers a turnkey sanctuary, featuring a pre-inspected septic system and professional stucco moisture evaluation (Nov 2025) that both received clean bills of health. From the vaulted foyer and curved staircase to the exceptional custom millwork and four gas fireplaces, every detail reflects masterful craftsmanship. The heart of the home showcases a gourmet kitchen and cozy hearth room, while the outdoor oasis beckons with a screened porch, masonry pizza oven, and soothing water feature set among lush perennial gardens. Designed for long-term comfort, the home boasts four upper-level ensuites, two additional lower-level bedrooms, zoned HVAC, Marvin windows, and a 2019 roof. Enjoy panoramic views, abundant wildlife, and a heated three-car garage in this meticulously cared-for retreat. Truly a move-in-ready masterpiece -- be sure to view the drone video for the full experience!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1999 |
| School District | Mahtomedi |
| County | Washington |
| Lot Size | 300 x 1250 |
| Acreage | 9.52 acres |
| Bedrooms | 6 |
| Total Baths | 5 |
| Garage | 3 Car 32x24 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 4,211 sq ft |
| Below Grade | 1,640 sq ft |
| Tax $ / Year | $12,405 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Osmosis System,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 14x18 | U |
| Bedroom 2 | 12x14 | U |
| Bedroom 3 | 12x12 | U |
| Bedroom 4 | 12x15 | U |
| Bedroom 5 | 13x15 | B |
| Bedroom 6 | 12x14 | B |
| Deck | 12x20 | M |
| Dining Room | 17x15 | M |
| Family Room | 18x34 | B |
| Foyer | 12x12 | M |
| Hearth Room | 11x14 | M |
| Hobby Room | 10x14 | U |
| Kitchen | 21x14 | M |
| Laundry | 9x6 | U |
| Library | 14x16 | M |
| Mud Room | 13x8 | M |
| Office | 11x11 | B |
| Screened Porch | 18x14 | M |
| Sitting Room | 14x19 | M |
| Government Programs | |
|---|---|
| Section | 3 |
| Terrain Type | |
| Roads | City Street,Paved Streets |
| Baths | Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Basement | Drain Tiled,Finished,Full,Concrete,Sump Pump,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Fireplace | Two Sided,Family Room,Gas,Living Room,Primary Bedroom |
| Foundation | 2255.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,In-Floor Heating,Zoned |
| Other Buildings | Greenhouse,Storage Shed |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Sewer Service | Mound Septic,Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Water Service | 4-Inch Submersible,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Insulated Garage |
| Exterior Construction | |
| Exterior Features | Stone,Stucco |
| Laundry | L |