Minneapolis, MN 55405
Price: $7,990,000
Unprecedented lakeside living on Lake of the Isles. A rare opportunity to own one of Minneapolis’ most iconic modern residences, perfectly positioned on the most coveted homesite on Lake of the Isles. This architectural masterpiece pairs timeless elegance with contemporary design, offering sweeping lake views, soaring glass walls, and abundant natural light throughout. A thoughtfully designed multi-pavilion layout delivers effortless single-level living, with seamless flow between formal entertaining spaces, relaxed family areas, and private bedroom suites. Outdoor living reaches new heights with an elevated lakeside terrace and a secluded courtyard featuring a fireplace, fountains, dining area with phantom screens, and full grilling station—ideal for year-round entertaining. This home was built with sustainability in mind, including a solar array and Tesla Powerwalls that significantly reduce environmental impact. Additional amenities include a sport court, exercise room, and a spacious attached, heated three car garage. Set behind the gated and manicured entrance off Lake Place, this expansive lakeside property offers unmatched privacy in one of the city’s most prestigious settings, creating a truly unparalleled urban retreat.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Shoreline,Residential-Single Family |
| Year Built | 2018 |
| School District | Minneapolis |
| County | Hennepin |
| Lot Size | Irregular - 2 PIDs |
| Acreage | 0.85 acres |
| Bedrooms | 5 |
| Total Baths | 7 |
| Garage | 3 Car 27 x 36 |
| Lot Description | Additional Land Available,Public Transit (w/in 6 blks),Irregular Lot,Tree Coverage - Light,Underground Utilities |
| Above Grade | 5,450 sq ft |
| Below Grade | 3,480 sq ft |
| Water Frontage | 126 ft |
| Tax $ / Year | $89,346 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Chandelier,Dishwasher,Disposal,Dryer,Electronic Air Filter,Exhaust Fan,Freezer,Humidifier,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Tankless Water Heater,Wall Oven,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Athletic Court | 26x33 | L |
| Bedroom | 21x14 | M |
| Bedroom 2 | 12x18 | M |
| Bedroom 3 | 12x16 | M |
| Bedroom 4 | 13x15 | M |
| Bedroom 5 | 12x14 | M |
| Dining Room | 21x14 | M |
| Exercise Room | 25x22 | L |
| Family Room | 24x26 | M |
| Flex Room | 13x9 | L |
| Foyer | 11x13 | M |
| Game Room | 20x32 | L |
| Informal Dining Room | 11x9 | M |
| Kitchen | 20x13 | M |
| Laundry | 11x7 | M |
| Living Room | 21x20 | M |
| Mud Room | 11x13 | M |
| Office | 14x9 | M |
| Pantry (Walk-In) | 8x12 | M |
| Patio | 26x32 | M |
| Screened Porch | 32x11 | M |
| Storage | 21x26 | L |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
| Baths | 3/4 Basement,3/4 Primary,Basement,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Steam Shower,Primary Walk-Thru,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service,Other |
| Fireplace | Family Room,Fireplace Footings,Free Standing,Gas,Living Room,Other,Stone,Wood Burning |
| Foundation | 6500.00 |
| Fuel Source | Natural Gas,Solar |
| Handicap Access | Partially Wheelchair |
| Heating | Boiler,Forced Air,Hot Water,In-Floor Heating,Radiant |
| Roof | Age 8 Years or Less,Flat,Pitched,Rubber,Slate |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Exterior Construction | |
| Fencing | Other,Privacy,Wood |
| Laundry | L |