North Oaks, MN 55127
Price: $2,350,000
Welcome home to this incredible setting that includes a Charles Cudd custom built home with all the bells & whistles! This home is brimming with architectural details, soaring cathedral ceiling in great room, and picturesque views of Mallard Pond. Enjoy main floor living with plenty of space for entertaining, including a formal dining room with exquisite built-in buffet that flanks the entire wall. Incredible kitchen space opens to informal dining, hearth room with stone fireplace, and sunroom beyond that walks out to a screened porch and stone patio. Gourmet kitchen with newer Thermador appliances, center island, SubZero refrigerator and scullery for easy prep. Main floor owner's suite includes a 3-sided sunroom and updated bath with a separate soaking tub and walk-in shower. Head upstairs to find 2 additional bedrooms and full bath. Finished lower level walkout includes a billiard space, exercise room, wine cellar, family room and game space along add’l bedroom and bath. This meticulously maintained home has many updates that include: new Interloc metal roof in 2024, exterior landscaping and retaining walls, mechanical updates, newer well pump and more. The Pines association takes care of lawn, irrigation maintenance, snow removal, sanitation, and spring & fall clean-up. A one of a kind property that is ready to move in and enjoy!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2000 |
| School District | White Bear Lake |
| County | Ramsey |
| Lot Size | 98x217 |
| Acreage | 0.49 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 2 Car |
| Lot Description | Island/Peninsula,Tree Coverage - Light |
| Above Grade | 3,840 sq ft |
| Below Grade | 1,650 sq ft |
| Tax $ / Year | $24,472 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 14x16 | M |
| Bedroom 2 | 12x12 | M |
| Bedroom 3 | 14x16 | U |
| Bedroom 4 | 14x14 | U |
| Bedroom 5 | 14x14 | L |
| Billiard | 16x18 | L |
| Dining Room | 12x14 | M |
| Exercise Room | 13x15 | L |
| Family Room | 17x20 | M |
| Informal Dining Room | 10x14 | M |
| Kitchen | 12x18 | M |
| Laundry | 9x12 | M |
| Living Room | 18x21 | M |
| Office | 10x18 | M |
| Wine Cellar | 10x13 | L |
| Government Programs | |
|---|---|
| Section | 08 |
| Terrain Type | |
| Roads | Private Road |
| Baths | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Fireplace | Two Sided,Family Room,Gas,Living Room,Primary Bedroom |
| Foundation | 2922.00 |
| Fuel Source | Natural Gas |
| Handicap Access | No Stairs Internal |
| Heating | Forced Air |
| Roof | Age 8 Years or Less,Metal,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Electric Vehicle Charging Station(s),Floor Drain,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | M |