Edina, MN 55410
Price: $1,724,900
Owner is Listing Agent & Licensed MN Broker. The Perfect Blend of 21st-Century Amenities & Mid-1900’s Charm. The home features a gourmet kitchen with butler's pantry, 10ft island, Wolf appliances, Cambria countertops & walk-in pantry. The beautiful 3-season porch opens to an outdoor kitchen & large patio. Upstairs provides oversized bedrooms, built-in window seats, private baths & generous walk-in closets. The Owner's Suite features a one-of-a-kind covered porch, sitting room, incredible en-suite bath w/ heated floors and impressive walk-in closet. The finished LL offers a large bar w/ custom draft beer system, Sub-Zero fridge drawers & ice maker, wine cellar, bedroom w/ two WIC & en-suite bath, game room, family room w/ built-in cabinets & generous storage. Outdoor kitchen w/ Wolf grill & burner, Subzero fridge, gas fire pit & large paver patio. Professionally landscaped, this fully fenced yard is perfect for entertaining. This impeccably cared for home truly has it all and is move-in ready.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2015 |
| School District | Edina |
| County | Hennepin |
| Lot Size | 135x50 |
| Acreage | 0.15 acres |
| Bedrooms | 4 |
| Total Baths | 5 |
| Garage | 2 Car 27'x11'6"x22'x11'6"x5'x9'6" |
| Lot Description | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Heavy,Underground Utilities |
| Above Grade | 3,193 sq ft |
| Below Grade | 1,110 sq ft |
| Tax $ / Year | $16,876 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Indoor Grill,Microwave,Range,Refrigerator,Stainless Steel Appliances,Trash Compactor,Washer,Water So...
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 5x5 | M |
| Bathroom | 9x5 | M |
| Bedroom | 13x19 | U |
| Bedroom 2 | 15x12 | U |
| Bedroom 3 | 15x12 | U |
| Bedroom 4 | 12x16 | L |
| Dining Room | 13x12 | M |
| Family Room | 12x17 | L |
| Foyer | 5x13 | M |
| Game Room | 10x8 | L |
| Garage | 21x27 | M |
| Great Room | 13x18 | M |
| Kitchen | 11x15 | M |
| Laundry | 9x8 | U |
| Loft | 10x9 | U |
| Mud Room | 14x6 | M |
| Office | 10x11 | M |
| Pantry (Walk-In) | 5x5 | M |
| Patio | 21x20 | M |
| Porch | 10x9 | U |
| Primary Bathroom | 17x14 | U |
| Sitting Room | 10x8 | U |
| Storage | 17x16 | L |
| Three Season Porch | 10x9 | M |
| Walk-In Closet | 6x5 | M |
| Wine Cellar | 5x6 | L |
| Government Programs | |
|---|---|
| Section | 20 |
| Terrain Type | |
| Roads | City Street,Paved Streets,Storm Sewer |
| Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Other,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-In ... |
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Other,Concrete,Sump Basket,Sump Pump,Tile Shower |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | Circuit Breakers,Fuses,200+ Amp Service |
| Exterior Features | Other,Concrete,Steel Siding,Stone |
| Fireplace | Circulating,Family Room,Fireplace Footings,Gas,Insert,Living Room,Other,Stone |
| Foundation | 1408.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | Hallways 42"+ |
| Heating | Forced Air,Fireplace(s),Humidifier,In-Floor Heating,Zoned |
| Pool | None |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Insulated Garage,Storage,Tandem Garage |
| Exterior Construction | |
| Fencing | Full,Privacy,Vinyl,Wood |
| Laundry | E |