Minnetonka, MN 55305
Price: $1,495,000
Private, secluded modern oasis on 1.8 acres in the heart of Minnetonka, just steps to Oak Ridge Golf Course, schools, and parks! This exceptional new construction project represents the best in modern design, architecture, and light, and includes both a five bedroom, four bathroom, three-car garage main home, and a one bedroom, one bathroom, one-car garage fully-amenitized guest home. And all of this on a 1.8 acre wooded lot with an oversized, level backyard and sweeping views over the wetlands, large enough to accommodate a pool, pool house, sport court, and fully landscaped, fenced yard! Main home features a dramatic two story foyer, pocket office, gorgeous living room with two-sided fireplace, formal dining room, and sumptuous contemporary kitchen with clean lines and high-end finishes. Walk out to large deck overlooking backyard through ultra-large sliders. Upstairs, you'll find a spacious primary suite with private balcony over garage, full bath with soaking tub and double vanity, laundry room, plus three additional bedrooms and full bath. Finished lower level features spacious family room with built-in bar, two more bedrooms with full bath, and storage. Three car attached garage with three single doors is the apex of luxury, plus an oversized one car attached garage in the guest house. Don't miss this incredible value and design, with extremely low lot taxes through 2026!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | St. Louis Park |
| County | Hennepin |
| Lot Size | 225x446 |
| Acreage | 1.80 acres |
| Bedrooms | 6 |
| Total Baths | 4 |
| Garage | 4 Car 36x24 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 2,942 sq ft |
| Below Grade | 1,419 sq ft |
| Tax $ / Year | $1,954 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 17x14 | U |
| Bedroom 2 | 12x12 | U |
| Bedroom 3 | 12x10 | U |
| Bedroom 4 | 12x12 | U |
| Bedroom 5 | 15x13 | L |
| Bedroom 6 | 14x11 | L |
| Deck | 16x12 | M |
| Dining Room | 17x12 | M |
| Family Room | 23x15 | L |
| Kitchen | 18x17 | M |
| Laundry | 12x8 | U |
| Living Room | 19x15 | M |
| Mud Room | 11x7 | M |
| Office | 12x12 | M |
| Government Programs | |
|---|---|
| Section | 18 |
| Terrain Type | |
| Roads | City Street |
| Baths | Double Sink,Full Primary,Full Basement,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Concrete,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete,Frame |
| Fireplace | Two Sided,Gas,Living Room |
| Foundation | 1539.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| New Construction | 1 |
| Other Buildings | Guest House |
| Pool | None |
| Roof | Age 8 Years or Less,Asphalt,Metal |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Garage Door Opener,Multiple Garages |
| Exterior Construction | |
| Fencing | None |
| Laundry | G |