Merrifield, MN 56465
Price: $5,450,000
Available for only the second time in 50 years, this extraordinary legacy property offers 164 feet of level, sandy shoreline—both above and below the waterline. The hard sand bottom and exceptional water clarity provide ideal conditions for swimming and lakeside enjoyment, with no weeds and safe, accessible entry. The residence is a high-end custom Lands End build, thoughtfully designed for multigenerational living and memorable family gatherings. It features numerous private suites and spacious bunk rooms, all finished with premium natural materials including real wood, stone, and tile. State-of-the-art entertainment and sound systems enhance both relaxation and hosting. The lower level is a standout, expertly designed for comfort, recreation, and seamless use of space. Every detail of the home reflects careful planning to support an exceptional family experience. A rare offering that beautifully combines luxury, comfort, and timeless lake living—ideal for buyers seeking a distinctive legacy property to enjoy for generations.
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Shoreline |
| Year Built | 2017 |
| School District | Crosby-Ironton |
| County | Crow Wing |
| Lot Size | 164x632x160x677 |
| Acreage | 2.42 acres |
| Bedrooms | 9 |
| Total Baths | 7 |
| Garage | 7 Car 28x40 |
| Lot Description | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
| Above Grade | 4,548 sq ft |
| Below Grade | 1,562 sq ft |
| Water Frontage | 165 ft |
| Tax $ / Year | $11,957 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Washer,Water Softener Owned,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 15x14 | M |
| Bedroom 2 | 13x13 | U |
| Bedroom 3 | 12x12 | U |
| Bedroom 4 | 20x17 | U |
| Bedroom 5 | 12x11 | L |
| Bedroom 6 | 12x11 | L |
| Billiard | 21x17 | L |
| Dining Room | 16x12 | M |
| Four Season Porch | 22x15 | M |
| Guest Room | 28x24 | U |
| Kitchen | 28x16 | M |
| Kitchen- nd 2 | 14x11 | L |
| Media Room | 19x14 | L |
| Government Programs | |
|---|---|
| Section | 19 |
| Terrain Type | |
| Roads | County Road |
| Baths | Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Sh... |
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Block,Frame,Stone |
| Fireplace | Amusement Room,Electric,Gas,Living Room |
| Foundation | 2578.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | Doors 36"+,Partially Wheelchair |
| Heating | Forced Air |
| Other Buildings | Garage(s),Boat House,Studio,Storage Shed |
| Pool | None |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Sewer Service | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Water Service | 4-Inch Submersible,Drilled,Private,Well |
| Water Heater | |
| Parking Lot | Attached Garage,Detached Garage,Driveway - Other Surface,Floor Drain,Finished Garage,Garage Door Opener,Gravel,Heated Garage,Insulated Garage,Multiple Garages |
| Exterior Construction | |
| Fencing | Partial,Wood |
| Laundry | G |