Minnetonka, MN 55345
Price: $2,100,000
Welcome to 4404 Wilson Street, an exceptional new construction custom home set on over half an acre in the heart of Minnetonka. Built by Tonkawood, a boutique custom builder dedicated to quality, this residence reflects a deeply intentional approach to design, where every material, finish, and detail has been carefully considered to create a home rooted in craftsmanship, longevity, and timeless appeal. The finished home will feature 5 bedrooms, 6 bathrooms, and an oversized 3 car garage, with 10 foot ceilings on the main level and 9 foot ceilings on both the upper and walkout lower levels. Interiors are designed to balance modern living with classic proportions, prioritizing usability, comfort, and enduring elegance. Planned highlights include a walkout lower level, private gym with sauna, two full kitchens with a dedicated prep pantry, and two covered outdoor living spaces. Locally sourced materials, handcrafted details, and refined design elements are woven throughout, creating spaces meant to be lived in, gathered in, and enjoyed for generations. Located in the highly sought? after Groveland Elementary and Minnetonka School District. Estimated completion July 2026. As of March 2026, buyers may have the opportunity to make select cosmetic finish selections. No structural changes are available.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | 110x125x245x17x37x120x18 |
| Acreage | 0.53 acres |
| Bedrooms | 5 |
| Total Baths | 6 |
| Garage | 3 Car 35x27 |
| Lot Description | Irregular Lot,Sod Included in Price,Tree Coverage - Medium |
| Above Grade | 3,874 sq ft |
| Below Grade | 2,141 sq ft |
| Tax $ / Year | $4,306 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 19x15 | U |
| Bedroom 2 | 18x15 | U |
| Bedroom 3 | 13x12 | U |
| Bedroom 4 | 12x11 | U |
| Bedroom 5 | 16x12 | L |
| Dining Room | 20x15 | M |
| Exercise Room | 14x12 | L |
| Family Room | 43x24 | L |
| Kitchen | 18x15 | M |
| Laundry | 8x5 | U |
| Living Room | 24x23 | M |
| Media Room | 19x15 | L |
| Office | 15x11 | M |
| Government Programs | |
|---|---|
| Section | 21 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets |
| Baths | 1/2 Basement,Two Basement Baths,3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Sauna,Separate Tub & Sho... |
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Basket,Tile Shower,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete |
| Fireplace | Family Room,Gas,Living Room,Stone |
| Foundation | 2141.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| New Construction | 1 |
| Roof | Age 8 Years or Less,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Fencing | Partial,Wood |
| Laundry | L |