Edina, MN 55424
Price: $2,675,000
Set on a beautiful 0.5 acre site in East Edina, this remarkable newer home offers tremendous living spaces and extensive recent updating. Gorgeous 2-story center island kitchen remodeled in 2023 features enameled cabinetry, hardwood floors, new lighting, window wall to the rear yard, dual pantries, 6 burner gas range & griddle, Subzero refrigerator plus freezer drawers & dishwasher (a 2nd DW, plus additional beverage drawers is found in the adjoining breakfast area), all open to breakfast area and family room with gas fplc. The main level includes a handsome den/office, generous living & dining rooms sharing a see-through gas fplc, and updated mudroom with slate floors, ½ bath & great storage. The upper level includes the sumptuous primary suite, featuring barrel vaulted bedroom with gas fplc, sitting area, dual walk-in closets, and remodeled full bath with heated floors, steam shower & dual vanities. The family/guest bedroom wing includes sitting room, 4 bedrooms, 2 baths & laundry, while the finished walkout level offers an additional BR, bath & wine closet, plus 2nd family room with gas fplc and media room. The fenced east facing rear yard features a large pool with shallow splash area. Additional amenities include heated 3-car attached garage (2 cars are tandem), central vacuum, sprinkler system, radon mitigation system, security system & 4-year-old roof.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2008 |
| School District | Edina |
| County | Hennepin |
| Lot Size | 105x204x103x213 |
| Acreage | 0.50 acres |
| Bedrooms | 6 |
| Total Baths | 5 |
| Garage | 3 Car 24x20 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 4,926 sq ft |
| Below Grade | 1,615 sq ft |
| Tax $ / Year | $42,112 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Amusement Room | 31x22 | L |
| Bedroom | 16x15 | U |
| Bedroom 2 | 13x13 | U |
| Bedroom 3 | 12x11 | U |
| Bedroom 4 | 12x11 | U |
| Bedroom 5 | 13x13 | U |
| Bonus Room | 16x14 | U |
| Dining Room | 21x14 | M |
| Family Room | 15x15 | M |
| Informal Dining Room | 15x14 | M |
| Kitchen | 18x17 | M |
| Laundry | 9x8 | U |
| Living Room | 18x17 | M |
| Media Room | 14x13 | L |
| Study | 12x10 | M |
| Government Programs | |
|---|---|
| Section | 18 |
| Terrain Type | |
| Roads | City Street |
| Baths | 3/4 Basement,3/4 Jack & Jill,Double Sink,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Concrete,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers |
| Fireplace | Two Sided,Family Room,Gas,Living Room,Primary Bedroom,Other |
| Foundation | 1828.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,In-Floor Heating |
| Pool | Below Ground,Heated,Outdoor |
| Roof | Age 8 Years or Less,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Driveway - Other Surface,Garage Door Opener,Heated Garage,Insulated Garage,Tandem Garage |
| Exterior Construction | |
| Fencing | Full |
| Laundry | L |