Chaska, MN 55318
Price: $1,287,232
Welcome to McDonald Construction's exquisite new plan, The Bristol! This stunning main-level living design is thoughtfully crafted for your utmost convenience and luxury. Step into the impressive Gathering Room featuring soaring 12-foot ceilings, sunroom and fall in love with the gourmet kitchen, complete with top-of-the-line Fisher & Paykel appliances, an elegant wood hood, beautiful quartz countertops, and a spacious walk-in pantry. This exceptional layout seamlessly merges sophistication with everyday functionality. Experience the perfect blend of practicality and elegance with the expansive mudroom, dedicated laundry room, and custom bench, all enhancing the luxurious ambiance. Retreat to the Owner's Suite, your personal sanctuary, which boasts a freestanding tub, a beautifully tiled shower and floors, a double-sink vanity, and a generous walk-in closet. Venture to the lower level, where entertainment awaits! This versatile space includes a cozy bedroom, an exercise room, a stylish 3/4 bath, and a large media/game area complete with a wet bar—perfect for hosting family and friends. Seize the opportunity to call The Bristol your new home—a masterpiece designed for those who appreciate the finer things in life!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Eastern Carver County Schools |
| County | Carver |
| Lot Size | 73x156x73x162 |
| Acreage | 0.27 acres |
| Bedrooms | 3 |
| Total Baths | 3 |
| Garage | 3 Car 32x23 |
| Lot Description | Sod Included in Price,Tree Coverage - Light |
| Above Grade | 2,090 sq ft |
| Below Grade | 1,722 sq ft |
| Tax $ / Year | $2,098 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 15x9 | L |
| Bedroom | 17x13 | M |
| Bedroom 2 | 11x14 | L |
| Bedroom 3 | 17x12 | L |
| Dining Room | 10x17 | M |
| Exercise Room | 17x11 | L |
| Flex Room | 11x11 | M |
| Great Room | 15x17 | M |
| Kitchen | 13x15 | M |
| Laundry | 6x8 | M |
| Mud Room | 9x6 | M |
| Pantry (Walk-In) | 5x7 | M |
| Recreation Room | 22x33 | L |
| Sun Room | 17x12 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Str... |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru |
| Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Fireplace | Gas |
| Foundation | 2071.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Zoned |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Covered,Asphalt,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Exterior Features | Fiber Board,Other |
| Laundry | E |