Ham Lake, MN 55304
Price: $1,749,900
Stonegate Builders presents the Nokomis floorplan. APPROXIMATE COMPLETION DATE LATE SUMMER 2026! Featuring 5 bedrooms / 5 bathrooms / 4 car garage, including gourmet kitchen, luxury owners' bath, 10' ML ceilings, insulated/heated garage, vaulted sunroom, low maintenance grill deck, athletic court, wet bar, 8' interior doors, custom cabinets, main and lower level fireplaces, black Andersen windows, and more. Meticulous attention to detail in fit and finishes. This home is nestled on a quiet street on a 1.22 acre lot in the new ELWELL FARMS development. Elwell Farms is a beautifully designed community spanning over 515 acres, bordering Carlos Avery Wildlife Management Area. With 106 homesites, there are diverse options for you to build the home of your dreams, in your dream setting. Elwell Farms offers private, luxury, acreage homesites with community amenities such as activities park, pickleball and basketball courts, wilderness trails, pool and clubhouse, fishing pier and more! ASK ABOUT EARLY START BUILDER/LENDER INCENTIVE - AVAILABLE FOR A LIMITED TIME!
Basic Features:
| Style | Single Family Residence |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Anoka-Hennepin |
| County | Anoka |
| Lot Size | 190x200x190x213 |
| Acreage | 1.22 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 4 Car 42x23 |
| Lot Description | Sod Included in Price,Underground Utilities |
| Above Grade | 3,412 sq ft |
| Below Grade | 1,777 sq ft |
| Tax $ / Year | $2,000 / 2025 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Other,Refrigerator,Tankless Water Heater,Washer
| Rooms | Size | Level |
|---|---|---|
| Athletic Court | 17x21 | L |
| Bar/Wet Bar Room | 10x6 | L |
| Dining Room | 10x12 | M |
| Exercise Room | 14x15 | L |
| Flex Room | 10x13 | M |
| Game Room | 12x22 | L |
| Garage | 43x25 | M |
| Great Room | 15x17 | M |
| Kitchen | 14x13 | M |
| Loft | 13x13 | U |
| Mud Room | 11x6 | M |
| Pantry (Walk-In) | 6x4 | M |
| Recreation Room | 13x17 | L |
| Sun Room | 13x13 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Paved Streets,Storm Sewer |
| Baths | 3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Hollywood Bath,Private Primary,Main Floor 1/2 Bath,Other,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Sho... |
| Basement | Drain Tiled,Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Fireplace | Circulating,Family Room,Gas,Living Room |
| Foundation | 1947.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s),Zoned |
| New Construction | 1 |
| Pool | Below Ground,Outdoor,Shared |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Sewer Service | Private Sewer,Septic System Compliant - Yes |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | L |