Eden Prairie, MN 55347
Price: $1,591,178
Welcome to the stunning Laurel home, a perfect blend of luxury and functionality! This is a To Be Built Listing with Late 2026 estimated completion. Model home available to view in Spring Parade of Homes! This exquisite residence features a spacious main level with a chef’s gourmet kitchen boasting a large island, oversized center island & walk-in pantry, ideal for culinary enthusiasts. The dramatic great room/dining room with vaulted ceiling and sunroom enhancing the open and airy feel. Enjoy a luxurious primary suite with ceramic tile shower, freestanding tub, dual vanities, and walk-in closet with laundry room access, plus an vaulted ceiling for added elegance. A second bedroom, 3/4 bathroom, and study/third bedroom with double door entry complete this level, alongside a spacious mudroom with built-in bench and walk-in closet. The lower level offers a versatile media/game room with wet bar & optional fireplace, perfect for entertainment, along with 3rd and 4th bedrooms featuring an adjacent 3/4 bathroom. A flex/exercise room and large unfinished storage room provide ample space for customization. Additional highlights include a 3-car garage, a study, and a well-designed layout with tons of natural light. Don’t miss this opportunity to own a home designed for modern living and future growth.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Eden Prairie |
| County | Hennepin |
| Lot Size | 78x301x78x301 |
| Acreage | 0.56 acres |
| Bedrooms | 4 |
| Total Baths | 3 |
| Garage | 3 Car |
| Lot Description | Sod Included in Price,Tree Coverage - Heavy |
| Above Grade | 2,477 sq ft |
| Below Grade | 1,790 sq ft |
| Tax $ / Year | $0 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 10x10 | L |
| Bedroom | 15x16 | M |
| Bedroom 2 | 11x15 | M |
| Bedroom 3 | 11x13 | L |
| Dining Room | 12x19 | M |
| Exercise Room | 10x16 | L |
| Flex Room | 10x12 | M |
| Great Room | 18x21 | M |
| Kitchen | 10x20 | M |
| Laundry | 7x9 | M |
| Pantry (Walk-In) | 6x7 | M |
| Recreation Room | 21x26 | L |
| Sun Room | 16x12 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,S... |
| Baths | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Primary Walk-Thru |
| Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Walkout |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | 200+ Amp Service |
| Exterior Features | Concrete,Frame |
| Fireplace | Gas |
| Foundation | 2285.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s),Humidifier,Zoned |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Covered,Asphalt,Garage Door Opener,Insulated Garage |
| Exterior Construction | |
| Laundry | E |