Cold Spring, MN 56320
Price: $1,200,000
Welcome to your dream home in the heart of Cold Spring! This stunning property boasts a grand entryway that will leave a lasting impression the moment you step inside. The immaculate yard offers a serene oasis with a beautifully fenced-in backyard, featuring a sparkling pool, relaxing hot tub, and spacious patio perfect for entertaining. The oversized three-car garage provides ample space for your vehicles and toys. Inside, you’ll be blown away by the chef's dream kitchen, complete with a butler's pantry, built-in oversized island, and top-of-the-line appliances. The formal dining room sets the stage for unforgettable dinner parties, while the cozy gas fireplace in the living room creates the perfect ambiance for those chilly evenings. The primary suite is truly a retreat, with a luxurious primary bathroom featuring a soak tub, a sleek shower, and a walk-in closet that you’ll only dream of. Upstairs, the spacious loft sitting area provides a perfect getaway, while two spacious bedrooms with their own private bathrooms and walk-in closets offer plenty of privacy and space for everyone in the family. Downstairs is an entertainer's paradise, with a full wet bar, two entertaining spaces perfect for large get-togethers. The designated studio space is perfect for a workout room or flex room. Looking for storage, you will find a large storage space tucked away for convenience. This home has it all!! Don’t miss out on the chance to make this one of a kind home yours!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2018 |
| School District | Rocori |
| County | Stearns |
| Lot Size | 189x179x177x183 |
| Acreage | 0.79 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car 50x28 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 3,745 sq ft |
| Below Grade | 2,328 sq ft |
| Tax $ / Year | $11,314 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 21x16 | L |
| Bedroom | 18x14 | M |
| Bedroom 2 | 16x15 | U |
| Bedroom 3 | 16x16 | U |
| Bedroom 4 | 15x12 | L |
| Bedroom 5 | 15x14 | L |
| Dining Room | 15x14 | M |
| Exercise Room | 24x16 | L |
| Family Room | 24x16 | L |
| Foyer | 15x9 | M |
| Great Room | 23x16 | M |
| Informal Dining Room | 16x12 | M |
| Kitchen | 20x16 | M |
| Laundry | 15x7 | M |
| Loft | 15x14 | U |
| Media Room | 16x13 | L |
| Pantry (Walk-In) | 7x6 | M |
| Walk-In Closet | 14x10 | M |
| Government Programs | |
|---|---|
| Section | 21 |
| Terrain Type | |
| Roads | City Street |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath... |
| Basement | Egress Window(s),Finished,Full,Storage Space,Tile Shower |
| Cooling | Central Air |
| Driveway | |
| Fireplace | Electric,Family Room,Gas |
| Foundation | 2328.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Fireplace(s) |
| Other Buildings | Storage Shed |
| Pool | Below Ground,Heated |
| Roof | Age 8 Years or Less |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Exterior Construction | |
| Exterior Features | Steel Siding,Stucco |
| Fencing | Split Rail |
| Laundry | L |