Deephaven, MN 55391
Price: $2,750,000
This is your opportunity to build a custom home in the heart of Deephaven, within the highly sought-after Minnetonka school district. Thoughtfully designed and built by Zehnder homes, this exceptional new construction offering combines timeless architecture, high-end finishes, and a premier setting on a large, private lot with room for a future pool. Created for both everyday living and elevated entertaining, the home will showcase curated materials, custom craftsman ship, and a refined, cohesive aesthetic throughout. The expansive floor plan includes luxury amenities such as a private sport court, state-of-the-art golf simulator, and four season porch delivering a true at-home retreat tailored to your lifestyle. Ideally located just steps from Thorpe Park and Deephaven Beach, you'll enjoy effortless access to the best of Lake Minnetonka living-morning walks by the water, afternoons at the park, and evenings spent entertaining in your own backyard oasis. A rare opportunity to collaborate with Zehnder Homes and build in one of the west metro's most coveted communities.
Basic Features:
| Type | Residential |
|---|---|
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Minnetonka |
| County | Hennepin |
| Lot Size | 100x250 |
| Acreage | 0.57 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car |
| Lot Description | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
| Above Grade | 5,140 sq ft |
| Below Grade | 1,816 sq ft |
| Tax $ / Year | $6,134 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water S...
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 16x16 | U |
| Bedroom 2 | 14x12 | U |
| Bedroom 3 | 14x12 | U |
| Bedroom 4 | 14x12 | U |
| Dining Room | 17x12 | M |
| Exercise Room | 15x14 | L |
| Family Room | 22x19 | L |
| Four Season Porch | 16x14 | M |
| Game Room | 20x16 | L |
| Great Room | 21x20 | M |
| Kitchen | 20x14 | M |
| Loft | 15x10 | U |
| Mud Room | 20x8 | M |
| Office | 13x12 | M |
| Government Programs | |
|---|---|
| Section | 19 |
| Terrain Type | |
| Roads | City Street,Paved Streets,Street Lights |
| Baths | 1/2 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Concrete,Sump Basket,Sump Pump,Tile Shower |
| Cooling | Central Air,Zoned |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Concrete |
| Fireplace | Circulating,Gas,Living Room |
| Foundation | 2176.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Humidifier,In-Floor Heating,Zoned |
| Pool | None |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Sewer Service | City Sewer/Connected |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Exterior Construction | |
| Fencing | None |
| Laundry | E |