Mound, MN 55364
Price: $2,150,000
This is a Pleasant, Warm and Casually Elegant Four Bedroom Five Bath Two Story Walkout with 3 Car-Attached and Heated Garage on 177 Feet of a Short Channel to Forest Lake of Lake Minnetonka with Wonderful Relaxing Elevated and Private Western Rear Views from the Interior Spaces as well as a Vaulted Screen Porch and Walkout Level Pool Area surrounded by Boulder Retaining Walls, Paver Bricks and Composite Decking. Additionally, Updated Finishes exist throughout with Stainless Appliances. Natural and Enameled Woodwork, In Floor Heat in the Master Bath and Lower-Level Family Room, Two Gas Fireplaces... and Generously Sized Rooms with Vaults, Raised and Beamed Ceilings... and A Vaulted Office off the Bonus Room Addition Over the Garage adds to the extraordinarily easy and comfortable living -style. There is Plenty of Privacy Space yet Collective Gathering Room... Even the Location is Easy, Quiet and Convenient. A Short Term Closing is also Available...
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2012 |
| School District | Westonka |
| County | Hennepin |
| Lot Size | 139x257x177x311 |
| Acreage | 7.72 acres |
| Bedrooms | 4 |
| Total Baths | 5 |
| Garage | 3 Car 31x22.8 |
| Lot Description | Accessible Shoreline,Corner Lot,Irregular Lot,Tree Coverage - Medium,Underground Utilities |
| Above Grade | 3,710 sq ft |
| Below Grade | 1,418 sq ft |
| Water Frontage | 177 ft |
| Tax $ / Year | $14,520 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned,Wine Cooler
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 18x15 | U |
| Bedroom 2 | 13x11 | U |
| Bedroom 3 | 13x12 | U |
| Bedroom 4 | 14x13 | L |
| Bonus Room | 21x15 | U |
| Family Room | 25x21 | M |
| Informal Dining Room | M | |
| Kitchen | 27x24 | M |
| Laundry | U | |
| Office | 12x11 | U |
| Pantry (Walk-In) | M | |
| Patio | L | |
| Screened Porch | 12x12 | M |
| Government Programs | |
|---|---|
| Section | 07 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Street Lights |
| Baths | 3/4 Basement,Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Upper Level Full Bath |
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump,Walkout |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Block,Brick,Concrete,Frame |
| Fireplace | Two Sided,Family Room,Gas,Living Room |
| Foundation | 1580.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Other Buildings | Storage Shed |
| Pool | Below Ground |
| Roof | Age Over 8 Years,Age 8 Years or Less,Architectural Shingle,Asphalt |
| Sewer Service | City Sewer - In Street |
| Water Service | Well |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Garage Door Opener,Heated Garage |
| Exterior Construction | |
| Fencing | Invisible |
| Laundry | G |