Edina, MN 55436
Price: $1,600,000
Welcome to Edina’s Yancey Park neighborhood. This hidden gem of an area offers something for everyone, with close proximity to Yancey Park (end of the street) which features a playground, picnic space, soccer and softball fields and tennis/pickleball courts, Countryside Elementary (less than half a mile) and easy access to 50th and France. Upon entry you’ll be greeted by a grand two-story foyer and large windows which allow natural light in throughout the day. On the main floor you’ll find a private out-of-the-way office, kitchen with an enormous island, a cozy family room along with powder and mud room. A gracious deck off the kitchen and family room makes entertaining easy. Upstairs you’ll find that each bedroom has direct bathroom access (one ensuite, two with jack and jill) along with a laundry room. The primary suite is spacious and features an ensuite with gorgeous marble, dual vanities and separate tub and shower. The highlight of the primary? Spacious double walk-in closets. The lower-level features a private guest space, 3/4 bath, second family room and additional office/theater space along with ample storage. Meticulously maintained and turn-key, this home is warm and inviting. Come see for yourself what the perfect balance of neighborhood and proximity looks like!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2013 |
| School District | Edina |
| County | Hennepin |
| Lot Size | 85x122 |
| Acreage | 0.22 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car 30x20 |
| Lot Description | Tree Coverage - Medium |
| Above Grade | 3,228 sq ft |
| Below Grade | 1,299 sq ft |
| Tax $ / Year | $22,785 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 16x11 | U |
| Bedroom 2 | 11x10 | U |
| Bedroom 3 | 16x13 | U |
| Bedroom 4 | 19x15 | U |
| Bedroom 5 | 16x16 | L |
| Deck | 16x12 | M |
| Den | 13x12 | L |
| Dining Room | 17x11 | M |
| Family Room | 18x16 | L |
| Foyer | 11x11 | M |
| Game Room | 16x12 | L |
| Kitchen | 17x17 | M |
| Laundry | 8x6 | U |
| Living Room | 18x18 | M |
| Mud Room | 6x5 | M |
| Office | 11x9 | M |
| Pantry (Walk-In) | 5x5 | M |
| Porch | 23x7 | M |
| Primary Bathroom | 16x10 | U |
| Walk-In Closet | 8x6 | U |
| Government Programs | |
|---|---|
| Section | 32 |
| Terrain Type | |
| Roads | City Street,Paved Streets |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
| Cooling | Central Air |
| Driveway | |
| Exterior Features | Concrete,Frame,Stone |
| Fireplace | Gas,Living Room |
| Foundation | 1440.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Pool | None |
| Roof | Age Over 8 Years |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage |
| Exterior Construction | |
| Laundry | L |