Minneapolis, MN 55410
Price: $1,695,000
Timeless charm meets modern luxury in this stunning, fully renovated farmhouse perfectly positioned on a coveted corner lot. Just blocks from the shores of Lake Harriet, the eclectic boutiques and cafés of Downtown Linden Hills, playground, tennis courts, and sledding hill of Beard's Plaisance. Soak in neighborhood life from the sweeping wrap-around porch — your private front-row seat to one of Minneapolis's most beloved communities. Every inch of this home has been thoughtfully transformed, featuring updated mechanicals, windows, and finishes that deliver worry-free living. Inside, rooms flow effortlessly, showcasing quality craftsmanship at every turn. The open layout and easily accessible outdoor spaces balance warmth and functionality — ideal for entertaining or quiet evenings at home. Step outside and enjoy a fully fenced back yard with a large deck and hot tub and additional patio seating. Whether you're strolling to the bandshell on a summer evening or grabbing a latte on Upton Ave, the lifestyle here is unmatched. A rare opportunity to own a picture-perfect farmhouse with zero compromises — updated everything, dream location, undeniable curb appeal. 3 car garage with ADU possibilities. In-floor heating on every level—with fully zoned, individually controlled temperatures for comfort and efficiency.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 1906 |
| School District | Minneapolis |
| County | Hennepin |
| Lot Size | 60x135 |
| Acreage | 8,134 acres |
| Bedrooms | 4 |
| Total Baths | 4 |
| Garage | 3 Car |
| Lot Description | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light |
| Above Grade | 3,194 sq ft |
| Below Grade | 1,139 sq ft |
| Tax $ / Year | $20,461 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Water Filtration System,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer
| Rooms | Size | Level |
|---|---|---|
| Bedroom | 14x17 | U |
| Bedroom 2 | 11x12 | U |
| Bedroom 3 | 11x11 | U |
| Bedroom 4 | 23x38 | T |
| Deck | 38x17 | M |
| Dining Room | 19x11 | M |
| Family Room | 13x13 | M |
| Foyer | 14x12 | M |
| Kitchen | 16x16 | M |
| Laundry | 9x6 | M |
| Living Room | 11x13 | M |
| Mud Room | 7x13 | M |
| Office | 12x12 | U |
| Porch | 38x21 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | Curbs |
| Baths | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump |
| Cooling | Central Air,Ductless Mini-Split |
| Driveway | |
| Fireplace | Family Room,Gas,Living Room,Wood Burning |
| Foundation | 1244.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Ductless Mini-Split,Forced Air,Hot Water,In-Floor Heating |
| Roof | Age Over 8 Years |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Detached Garage,Garage Door Opener |
| Exterior Construction | |
| Fencing | Wood |
| Laundry | L |