Chaska, MN 55318
Price: $1,249,900
Ensconced Woods • 6 bed • 5 bath • Finished lower level • Wooded homesite New construction Amsterdam model by McDonald Construction in Ensconced Woods, set among mature trees in the southwest Twin Cities metro. Located approximately 2.5 miles to downtown Chaska, 2 miles to Chaska Community Park, 3 miles to Hazeltine National Golf Club, and 2 miles to Hwy 212 access. This home features 6 bedrooms and 5 bathrooms, including a main-level bedroom with ¾ bath. Full basement includes finished lower level with rec room, game area, media space, additional bedroom, ¾ bath, and completed wet bar. Main level offers open-concept layout with coffered ceiling in great room, gas fireplace with built-ins, dedicated study, and adjacent dining area with access to patio. Kitchen includes center island and walk-in pantry. Upper level includes loft, four bedrooms, and laundry. Primary suite features walk-in closet and tiled shower. Additional features include Andersen windows (black exterior, white interior), 200-amp electrical service, 3-car garage, gas line for grill, and 9' ceilings on main level and basement. Approx. 1,148 finished sq ft in lower level and over 4,500 total finished sq ft. Homesite designed to preserve mature trees with private backyard views.
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2026 |
| School District | Eastern Carver County Schools |
| County | Carver |
| Lot Size | 76x143x84x141 |
| Acreage | 0.27 acres |
| Bedrooms | 6 |
| Total Baths | 5 |
| Garage | 3 Car 24x30 |
| Lot Description | Sod Included in Price,Tree Coverage - Light |
| Above Grade | 3,284 sq ft |
| Below Grade | 1,174 sq ft |
| Tax $ / Year | $914 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Bar/Wet Bar Room | 10x6 | L |
| Bedroom | 18x13 | U |
| Bedroom 2 | 12x12 | U |
| Bedroom 3 | 12x12 | U |
| Bedroom 4 | 11x12 | U |
| Bedroom 5 | 11x11 | M |
| Bedroom 6 | 12x10 | L |
| Dining Room | 13x11 | M |
| Exercise Room | 10x18 | L |
| Great Room | 19x18 | M |
| Kitchen | 15x12 | M |
| Laundry | 8x6 | U |
| Loft | 14x13 | U |
| Mud Room | 6x16 | M |
| Pantry (Walk-In) | 6x5 | M |
| Recreation Room | 29x20 | L |
| Study | 13x10 | M |
| Government Programs | |
|---|---|
| Terrain Type | |
| Roads | City Street,Cul De Sac,Curbs,Paved Streets,Street Lights,... |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru |
| Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Sump Pump |
| Cooling | Central Air |
| Driveway | |
| Electric | 200+ Amp Service |
| Fireplace | Gas |
| Foundation | 1474.00 |
| Fuel Source | Electric,Natural Gas |
| Handicap Access | None |
| Heating | Forced Air,Zoned |
| New Construction | 1 |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Covered,Asphalt,Garage Door Opener |
| Exterior Construction | |
| Exterior Features | Cement Board,Other |
| Laundry | E |