Plymouth, MN 55446
Price: $1,120,000
Property has been pre-inspected and warranted! Spotless former model home in Wayzata schools! 2024 kitchen updates include new Monogram appliances, pot filler, new sink, faucet, lighting and hardware, 2025 additions include SEVERAL pines and maple trees for privacy across the back of the home. This home features Jack and Jill bath for BR2 and BR3, Ensuite 3/4 bath for BR4, Private luxury primary suite, wet bar in lower level, 2 fireplaces, exercise area and indoor sport court! This home has a maintenance free deck and flat back yard for the kids or pets! New water heater March 2026. Big back entry drop zone with walk-in closet and bench. And can we talk about the garage...Epoxy floor, insulated for year-around comfort and warm cars, tons of built-in storage cabinets and hanging storage! Community amenities include heated pool, Clubhouse and Playground for neighborhood residents! Wayzata schools, trails to parks, and so much more. This home is Pre-inspected and warranted! Radon, General Home inspection, sewer scope and indoor air quality test!
Basic Features:
| Style | Single Family |
|---|---|
| Type | Residential |
| Zoning | Residential-Single Family |
| Year Built | 2017 |
| School District | Wayzata |
| County | Hennepin |
| Lot Size | 104x127x93x121 |
| Acreage | 0.28 acres |
| Bedrooms | 5 |
| Total Baths | 5 |
| Garage | 3 Car 32x23 |
| Lot Description | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light,Underground Utilities |
| Above Grade | 2,807 sq ft |
| Below Grade | 1,668 sq ft |
| Tax $ / Year | $12,638 / 2026 |
| Tax ID | |
| Legal Description |
Includes:
Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Water Softener Owned
| Rooms | Size | Level |
|---|---|---|
| Athletic Court | 22x17 | L |
| Bedroom | 15x14 | U |
| Bedroom 2 | 13x12 | U |
| Bedroom 3 | 13x12 | U |
| Bedroom 4 | 13x11 | U |
| Bedroom 5 | 12x11 | L |
| Dining Room | 16x9 | M |
| Exercise Room | 11x12 | L |
| Family Room | 18x16 | L |
| Kitchen | 14x11 | M |
| Living Room | 18x18 | M |
| Government Programs | |
|---|---|
| Section | 05 |
| Terrain Type | |
| Roads | City Street,Curbs,Paved Streets,Street Lights |
| Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Concrete,Storage Space,Sump Basket,Sump Pump,Tile Shower |
| Cooling | Central Air |
| Driveway | |
| Electric | Circuit Breakers,200+ Amp Service |
| Exterior Features | Cement Board |
| Fireplace | Family Room,Gas,Living Room |
| Foundation | 1760.00 |
| Fuel Source | Natural Gas |
| Handicap Access | None |
| Heating | Forced Air |
| Pool | Below Ground,Heated,Shared |
| Roof | Age 8 Years or Less |
| Sewer Service | City Sewer/Connected |
| Water Service | City Water/Connected |
| Water Heater | |
| Parking Lot | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage,Storage |
| Exterior Construction | |
| Fencing | None |
| Laundry | E |